HOME FOR SALE SAILBOAT CLASS/OWNER LINKS SEARCH BY DESIGNER SEARCH BY BUILDER
NEW SEARCH ENTIRE SITE SEARCH FORUM LEGAL SITE MAP
ADVERTISE SEARCH HELP Using a page to SELL YOUR BOAT ABOUT US CONTACT
William Kolkmeyer Yachts
sailboatdata.com
5992 Sailboats Listed
Page 10 of 300: <<Prev 1 2 3 4 5 6 7 8 9 10 Next>>
SEARCH OPTIONS
Units:
Boat:
Min. LOA:
Max. LOA:
Sort by:    
Records per page:

OR: search entire site (text)
Custom Search
CLASS LOA YEAR
ANTRIM 27 27.83 1996
APACHE 37 (CHRIS-CRAFT) 37.00 1966
APACHE 41 41.00 1970
APACHE 45 45.00 1970
APHRODITE 101 32.60 1976
APHRODITE 25 24.93 1976
APHRODITE 29/291 29.20 1981
APHRODITE 30 29.36 1981
APHRODITE 33 33.96 1985
APHRODITE 34 34.12 1982
APHRODITE 37 36.81 1990
APHRODITE 40 39.70 1985
APHRODITE 414 41.33 1979
APHRODITE 42 42.00 1988
APOGEE 50 (ABLE) 51.00 1995
APOLLO 16 15.75 1977
AQUA 30 30.10 1972
AQUA CAT 12 12.17 1961
AQUARIUS 21 21.00 1969
AQUARIUS 23 22.67 1969
Page 10 of 300: <<Prev 1 2 3 4 5 6 7 8 9 10 Next>>
Allied International Corp.