HOME FOR SALE SAILBOAT CLASS/OWNER LINKS SEARCH BY DESIGNER SEARCH BY BUILDER
NEW SEARCH ENTIRE SITE SEARCH FORUM LEGAL SITE MAP
ADVERTISE SEARCH HELP Using a page to SELL YOUR BOAT ABOUT US CONTACT
William Kolkmeyer Yachts
sailboatdata.com
5996 Sailboats Listed
Page 3 of 300: <<Prev 1 2 3 4 5 6 7 8 9 10 Next>>
SEARCH OPTIONS
Units:
Boat:
Min. LOA:
Max. LOA:
Sort by:    
Records per page:

OR: search entire site (text)
Custom Search
CLASS LOA YEAR
AERODYNE 38 37.66 2000
AERODYNE 38 SD 37.66 2000
AERODYNE 43 42.50 2001
AJAX 23 23.25 1966
AJAX 28 27.95 1979
ALACRITY 19 18.50 1960
ALACRITY 670 (ALACRITY 22) 21.50 1975
ALAJUELA 33 33.00 1977
ALAJUELA 38 38.00 1977
ALAJUELA 38 MKII 38.00 1977
ALAJUELA 48 53.75 1981
ALBACORE 15.00 1954
ALBERG 22 22.00 1970
ALBERG 23 22.50 1970
ALBERG 29 29.25 1976
ALBERG 30 30.25 1962
ALBERG 34 34.08 1984
ALBERG 35 34.75 1961
ALBERG 37 37.17 1967
ALBERG 37 YWL 37.17 1967
Page 3 of 300: <<Prev 1 2 3 4 5 6 7 8 9 10 Next>>
Allied International Corp.