HOME FOR SALE SAILBOAT CLASS/OWNER LINKS SEARCH BY DESIGNER SEARCH BY BUILDER
NEW SEARCH ENTIRE SITE SEARCH FORUM LEGAL SITE MAP
ADVERTISE SEARCH HELP Using a page to SELL YOUR BOAT ABOUT US CONTACT
William Kolkmeyer Yachts
sailboatdata.com
5996 Sailboats Listed
Page 6 of 300: <<Prev 1 2 3 4 5 6 7 8 9 10 Next>>
SEARCH OPTIONS
Units:
Boat:
Min. LOA:
Max. LOA:
Sort by:    
Records per page:

OR: search entire site (text)
Custom Search
CLASS LOA YEAR
ALLIED 39 39.83 1970
ALLMAND 23 23.00 1975
ALLMAND 23 PILOT HOUSE 23.00 1975
ALLMAND 31 30.75 1978
ALLMAND 31 TM 30.75 1978
ALLMAND 35 34.75 1981
ALLMAND 35 PILOT HOUSE 34.75 1981
ALO 28 28.74 1974
ALO 33 32.74 1976
ALO 96 31.33 1982
ALO MIKKEL 26 25.26 1977
ALOA 21 20.67 1969
ALOA 23 22.96 1968
ALOA 25 25.59 1972
ALOA 27 28.21 1977
ALOA 29 28.54 1972
ALOA 34 33.99 1972
ALOHA 10.4 34.00 1981
ALOHA 26 26.00 1979
ALOHA 27 27.00 1981
Page 6 of 300: <<Prev 1 2 3 4 5 6 7 8 9 10 Next>>
Allied International Corp.