HOME FOR SALE SAILBOAT CLASS/OWNER LINKS SEARCH BY DESIGNER SEARCH BY BUILDER
NEW SEARCH ENTIRE SITE SEARCH FORUM LEGAL SITE MAP
ADVERTISE SEARCH HELP Using a page to SELL YOUR BOAT ABOUT US CONTACT
William Kolkmeyer Yachts
sailboatdata.com
5996 Sailboats Listed
Page 9 of 300: <<Prev 1 2 3 4 5 6 7 8 9 10 Next>>
SEARCH OPTIONS
Units:
Boat:
Min. LOA:
Max. LOA:
Sort by:    
Records per page:

OR: search entire site (text)
Custom Search
CLASS LOA YEAR
AMPHIBI-ETTE 24.00 1960
AMPHITRITE 43 (WAUQUIEZ) 42.75 1975
AMPHORA (WAUQUIEZ) 37.14 1976
ANACAPA 42 (CHALLENGER) 41.50 1972
ANCOM 23 23.00 1972
ANDREWS 26 26.00 1986
ANDREWS 28 28.00 2007
ANDREWS 39 39.42 1983
ANDREWS 56 56.00 1992
ANGIT 25 24.93 1978
ANNAPOLIS 26 (1972) 25.00 1972
ANNAPOLIS 26 (HOLMES) 25.58 1970
ANNAPOLIS 30 (RHODES) 30.21 1962
ANNAPOLIS 35 39.00 1980
ANNAPOLIS 44 44.08 1950
ANSA 42 41.58 1979
ANSA 47 46.00 1984
ANTARES 44 44.00 2003
ANTIGUA 44 44.00 1981
ANTIGUA 53 51.60 1976
Page 9 of 300: <<Prev 1 2 3 4 5 6 7 8 9 10 Next>>
Allied International Corp.