One Ton Class

One Ton Class

Related Sailboats:

32 Sailboats / Per Page: 25 / Page: 1

MODEL LOA FIRST BUILT FAVORITE COMPARE
TINA (CARTER) 36.91 ft / 11.25 m 1967
S&S ONE TON - 1966 36.50 ft / 11.13 m 1966
IMPALA 36 (PETERSON) 35.76 ft / 10.90 m 1975
DRAC 35.33 ft / 10.77 m 1973
JOUËT 37 35.96 ft / 10.96 m 1976
TEXAS ONE TON (CARTER 36) 35.50 ft / 10.82 m 1974
RAIDER 35 35.00 ft / 10.67 m 1969
OYSTER 41 39.66 ft / 12.09 m 1980
BENETEAU 1 TON 39.40 ft / 12.01 m 1983
SWAN 38 S&S (1 TON) 38.25 ft / 11.66 m 1974
J/41 40.90 ft / 12.47 m 1984
SUN LEGENDE 41 (JEANNEAU) 40.83 ft / 12.44 m 1984
SWAN 38 S&S 38.25 ft / 11.66 m 1974
HERITAGE 1 TON 37.00 ft / 11.28 m 1975
FRERS 39 38.75 ft / 11.81 m 1973
YANKEE 38 38.17 ft / 11.63 m 1972
CONTESSA 35 35.50 ft / 10.82 m 1974
HIGH TENSION 36 35.75 ft / 10.90 m 1974
RANGER 37 37.00 ft / 11.28 m 1972
CHANCE 37 (WAUQUIEZ) 36.92 ft / 11.25 m 1971
CARTER 37 (1 TON) 37.00 ft / 11.28 m 1973
IRWIN 37 1 TON 37.00 ft / 11.28 m 1972
ERICSON 37 37.42 ft / 11.41 m 1973
MORGAN 36T 35.75 ft / 10.90 m 1973
J/41 FR 40.83 ft / 12.44 m 1984
1 2