Bristol Yachts

Clint Pearson launched Bristol Yachts in the fall of 1964 after he stepped out of the presidency of the Pearson Yachts, which had become a division of Grumman Allied Industries. After purchasing the assets of Sailstar Yachts, another manufacturer of small sailboats in the area, he also bought the Poppasquash Point boat yard and the land on Franklin Street in Bristol RI to establish a manufacturing plant. Here he built the first new models like the Bristol 27, designed by Carl Alberg. In one year 172 Bristol 27's were built.
There was also the Bristol 29 designed by Halsey Herreshoff, the Bristols 32 and 39 designed by Ted Hood, and Bristol 34 designed by John Alden Assoc..
Later 'second generation' models included the 31.1, 35.5, 41.1, 45.5, 47.7 and then larger custom boats. In total, 4400 Bristol Yachts were produced between 1965 and 1997 when the company ceased production.
HIN for Bristol Yachts: BTY

Years in Business: 1964 - 1997

Sailboats Built By Bristol Yachts

(Dates indicate when boat was first built by any builder)

Sort by:

39 Sailboats / Per Page: 25 / Page: 1

MODEL LOA FIRST BUILT FAVORITE COMPARE
ALERION 38 38.00 ft / 11.58 m 1969
BRISTOL 19 (SAILSTAR CORINTHIAN 19) 19.54 ft / 5.96 m 1966
BRISTOL 22 CARAVEL 22.00 ft / 6.71 m 1968
BRISTOL 24 24.58 ft / 7.49 m 1969
BRISTOL 24 CORSAIR (SAILSTAR) 24.58 ft / 7.49 m 1964
BRISTOL 26 26.00 ft / 7.92 m 1968
BRISTOL 27 27.16 ft / 8.28 m 1966
BRISTOL 27 (WEEKENDER) 27.16 ft / 8.28 m 1966
BRISTOL 27-2 27.00 ft / 8.23 m 1987
BRISTOL 27.7 27.25 ft / 8.31 m 1976
BRISTOL 28 28.00 ft / 8.53 m 1972
BRISTOL 29 29.00 ft / 8.84 m 1966
BRISTOL 29.9 29.92 ft / 9.12 m 1977
BRISTOL 30 30.00 ft / 9.14 m 1968
BRISTOL 31 XL 31.83 ft / 9.70 m 1968
BRISTOL 31.1 31.00 ft / 9.45 m 1983
BRISTOL 32 32.00 ft / 9.75 m 1966
BRISTOL 33 33.58 ft / 10.24 m 1968
BRISTOL 33.3 33.33 ft / 10.16 m 1986
BRISTOL 34 34.25 ft / 10.44 m 1970
BRISTOL 35 34.65 ft / 10.56 m 1966
BRISTOL 35.5 35.50 ft / 10.82 m 1978
BRISTOL 38.8 38.25 ft / 11.66 m 1982
BRISTOL 3800 38.25 ft / 11.66 m 1982
BRISTOL 39 39.00 ft / 11.89 m 1966
1 2