Compare up to three boats at one time.


If you know the boats you would like to compare, search the full database. Otherwise, we suggest you use the REFINE SEARCH link below to narrow your results, then select the boats you would like to compare.

COMPARE UP TO THREE BOATS

X For better viewing, turn your phone to landscape orientation

Sailboats

Model LOA First Built
WIBO 930 30.51 ft / 9.30 m 1972
WIBO 990 32.50 ft / 9.91 m 1984
WIDGEON 12 (O'DAY) 12.33 ft / 3.76 m 1964
WIGGERS 37 (PETERSON) 37.00 ft / 11.28 m 1981
WIGHT (MACWESTER) MKI 31 30.50 ft / 9.30 m 1968
WIGHT (MACWESTER) MKII 32 31.75 ft / 9.68 m 1972
WILD DUCK 19 19.00 ft / 5.79 m 1955
WILD WIND 20 (GALE FORCE) 20.00 ft / 6.10 m 1982
WILDERNESS 21 20.50 ft / 6.25 m 1978
WILDERNESS 30 30.00 ft / 9.14 m 1979
WILDERNESS 30SX 29.75 ft / 9.07 m 1979
WILDERNESS 38 38.25 ft / 11.66 m 1979
WILDERNESS 40 40.00 ft / 12.19 m 1980
WILDFIRE 16.75 ft / 5.11 m 1968
WILDFLOWER 11.50 ft / 3.51 m 1972
WILLARD 30/8T 30.00 ft / 9.14 m 1973
WILLING 31 31.00 ft / 9.45 m 1976
WILMETTE 5.0 16.33 ft / 4.98 m 1983
WIN'ARD SABOT 7.92 ft / 2.41 m 1960
WINDEX 92 30.18 ft / 9.20 m 1981
WINDJAMMER 17 16.75 ft / 5.11 m 1966
WINDJAMMER 34 34.17 ft / 10.42 m 1979
WINDMASTER 444 14.50 ft / 4.42 m 1975
WINDMILL 15.50 ft / 4.72 m 1953
WINDRIDER 10 10.83 ft / 3.30 m 2002

.