Sailboat Specifications
DefinitionsHull Type: | Fin w/spade rudder |
Rigging Type: | Masthead Sloop |
LOA: | 35.66 ft / 10.87 m |
LWL: | 30.42 ft / 9.27 m |
S.A. (reported): | 662.00 ft² / 61.50 m² |
Beam: | 12.50 ft / 3.81 m |
Displacement: | 15,500.00 lb / 7,031 kg |
Ballast: | 6,605.00 lb / 2,996 kg |
Max Draft: | 4.92 ft / 1.50 m |
Construction: | FG |
First Built: | 1983 |
Last Built: | 1986 |
# Built: | 106 |
Builder: | Westerly Yachts Ltd. (UK) |
Designer: | Ed Dubois |
Auxiliary Power/Tanks (orig. equip.)
Make: | Volvo |
Model: | 2003 |
Type: | Diesel |
HP: | 28 |
Fuel: | 42 gals / 159 L |
Accomodations
Water: | 83 gals / 314 L |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 17.10 |
Bal. / Displ.: | 42.61 |
Disp: / Len: | 245.81 |
Comfort Ratio: | 25.91 |
Capsize Screening Formula: | 2.01 |
S#: | 2.23 |
Hull Speed: | 7.39 kn |
Pounds/Inch Immersion: | 1,358.68 pounds/inch |
Rig and Sail Particulars
HELPI: | 48.00 ft / 14.63 m |
J: | 15.00 ft / 4.57 m |
P: | 42.00 ft / 12.80 m |
E: | 14.40 ft / 4.39 m |
S.A. Fore: | 360.00 ft² / 33.45 m² |
S.A. Main: | 302.40 ft² / 28.09 m² |
S.A. Total (100% Fore + Main Triangles): | 662.40 ft² / 61.54 m² |
S.A./Displ. (calc.): | 17.11 |
Est. Forestay Length: | 50.29 ft / 15.33 m |
Sailboat Links
Designers: | Ed Dubois |
Builders: | Westerly Marine Construction Ltd. |
Associations: | Westerly Owners Association |
Download Boat Record: |
Notes
The CORSAIR was followed by the CORSAIR II (1986-1989) with nearly identical dimensions.
A bilge keel version was also available as was a ketch rig.
Sloop rig sail area:
-Main: 296 ft² / 27.23 m²
-Genoa (#1): 540 ft² / 49.68 m²
-Genoa (#2): 445 ft² / 40.94 m²
-Jib (#1): 328 ft² / 30.18 m²
-Jib (#2): 228 ft² / 20.97 m²
Available with a ketch rig. Sail area:
-Main: 231 ft² / 21.25 m²
-Mizzen: 80.5 ft² / 7.4 m²
-Genoa (#1): 523 ft² / 48.11 m²
-Genoa (#2): 417 ft² / 38.36 m²
-Jib (#1): 330 ft² / 30.36 m²
-Jib (#2): 220 ft² / 21.06 m²
A bilge keel version was also available as was a ketch rig.
Sloop rig sail area:
-Main: 296 ft² / 27.23 m²
-Genoa (#1): 540 ft² / 49.68 m²
-Genoa (#2): 445 ft² / 40.94 m²
-Jib (#1): 328 ft² / 30.18 m²
-Jib (#2): 228 ft² / 20.97 m²
Available with a ketch rig. Sail area:
-Main: 231 ft² / 21.25 m²
-Mizzen: 80.5 ft² / 7.4 m²
-Genoa (#1): 523 ft² / 48.11 m²
-Genoa (#2): 417 ft² / 38.36 m²
-Jib (#1): 330 ft² / 30.36 m²
-Jib (#2): 220 ft² / 21.06 m²
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/corsair-36-westerly/ |
Create Topic: | New Topic + |
Latest Topics: |