Sailboat Specifications
DefinitionsHull Type: | Fin with rudder on skeg |
Rigging Type: | Masthead Ketch |
LOA: | 44.00 ft / 13.41 m |
LWL: | 32.75 ft / 9.98 m |
S.A. (reported): | 804.00 ft² / 74.69 m² |
Beam: | 12.50 ft / 3.81 m |
Displacement: | 21,400.00 lb / 9,707 kg |
Ballast: | 9,050.00 lb / 4,105 kg |
Max Draft: | 6.60 ft / 2.01 m |
Construction: | FG |
First Built: | 1978 |
Last Built: | 1992 |
# Built: | 66 |
Builder: | Alberto Cibil (ARG) |
Designer: | German Frers |
Auxiliary Power/Tanks (orig. equip.)
Make: | Perkins |
Type: | Diesel |
HP: | 50 |
Fuel: | 24 gals / 90 L |
Accomodations
Water: | 170 gals / 644 L |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 16.75 |
Bal. / Displ.: | 42.29 |
Disp: / Len: | 271.98 |
Comfort Ratio: | 31.68 |
Capsize Screening Formula: | 1.80 |
S#: | 1.66 |
Hull Speed: | 7.67 kn |
Pounds/Inch Immersion: | 1,462.74 pounds/inch |
Rig and Sail Particulars
HELPI: | 48.56 ft / 14.80 m |
J: | 15.42 ft / 4.70 m |
P: | 42.65 ft / 13.00 m |
E: | 13.13 ft / 4.00 m |
PY: | 31.50 ft / 9.60 m |
EY: | 9.52 ft / 2.90 m |
S.A. Fore: | 374.40 ft² / 34.78 m² |
S.A. Main: | 280.00 ft² / 26.01 m² |
S.A. Total (100% Fore + Main Triangles): | 654.40 ft² / 60.80 m² |
S.A./Displ. (calc.): | 13.64 |
Est. Forestay Length: | 50.95 ft / 15.53 m |
Notes
Keel/CB vers.:
Draft (max.): 7.50' / 2.29m
Draft (min.): 5.08' / 1.55m
Sloop rig:
I: 55.00' / 16.76m
J: 16.67' / 5.08m
P: 49.09' / 14.96m
E: 16.08' / 4.90m
Working SA: 853.11 sq.ft. / 79.25 m2
Tankage - Fuel: 2x 45 liters. A third tank in the aft captain's cabin was available as an option and can be found in some builds. This tank allowed for additional water or fuel, owner's choice during the build.
Thanks to F&C 44 owner Thomas Keenan for additional information.
Draft (max.): 7.50' / 2.29m
Draft (min.): 5.08' / 1.55m
Sloop rig:
I: 55.00' / 16.76m
J: 16.67' / 5.08m
P: 49.09' / 14.96m
E: 16.08' / 4.90m
Working SA: 853.11 sq.ft. / 79.25 m2
Tankage - Fuel: 2x 45 liters. A third tank in the aft captain's cabin was available as an option and can be found in some builds. This tank allowed for additional water or fuel, owner's choice during the build.
Thanks to F&C 44 owner Thomas Keenan for additional information.
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/fc-44/ |
Create Topic: | New Topic + |
Latest Topics: |