Sailboat Specifications
DefinitionsHull Type: | Fin w/bulb & dual rudders |
Rigging Type: | Fractional Sloop |
LOA: | 46.42 ft / 14.15 m |
LOD: | 43.21 ft / 13.17 m |
LWL: | 42.06 ft / 12.82 m |
S.A. (reported): | 1,140.97 ft² / 106.00 m² |
Beam: | 13.94 ft / 4.25 m |
Displacement: | 23,501.28 lb / 10,660 kg |
Ballast: | 7,275.25 lb / 3,300 kg |
Max Draft: | 7.05 ft / 2.15 m |
Construction: | GRP |
Ballast Type: | Cast iron |
First Built: | 2022 |
Builder: | Beneteau (FRA) |
Designer: | Biscontini Design Group |
Auxiliary Power/Tanks (orig. equip.)
Make: | Yanmar |
Type: | Diesel; Saildrive |
HP: | 57 |
Fuel: | 53 gals / 200 L |
Accomodations
Water: | 98 gals / 370 L |
Headroom: | 6.40 ft / 1.95 m |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 22.34 |
Bal. / Displ.: | 30.96 |
Disp: / Len: | 141.01 |
Comfort Ratio: | 25.07 |
Capsize Screening Formula: | 1.95 |
S#: | 3.93 |
Hull Speed: | 8.69 kn |
Pounds/Inch Immersion: | 2,094.97 pounds/inch |
Rig and Sail Particulars
HELPI: | 55.12 ft / 16.80 m |
J: | 19.62 ft / 5.98 m |
P: | 52.82 ft / 16.10 m |
E: | 18.04 ft / 5.50 m |
S.A. Fore: | 540.73 ft² / 50.24 m² |
S.A. Main: | 476.44 ft² / 44.26 m² |
S.A. Total (100% Fore + Main Triangles): | 1,017.17 ft² / 94.50 m² |
S.A./Displ. (calc.): | 19.91 |
Est. Forestay Length: | 58.51 ft / 17.83 m |
Mast Height from DWL: | 64.63 ft / 19.70 m |
Notes
Outside and interior design: Lorenzo Argento
Compatible with Performance rig and keel.
Displacement is lightship
Sail area:
- Main: 53 m² / 570 ft²
- Genoa:
Furler below deck: 53 m² / 570 ft²
Furler under deck: 50 m² / 539 ft² (J - 5.6 m / 18.33 ft)
- Code 0: 95 m² / 1.022 ft²
- Asymmetric spinnaker: 170 m² / 1,830 ft²
Water tank options: 200L/53 gal or 240L/63 gal
Compatible with Performance rig and keel.
Displacement is lightship
Sail area:
- Main: 53 m² / 570 ft²
- Genoa:
Furler below deck: 53 m² / 570 ft²
Furler under deck: 50 m² / 539 ft² (J - 5.6 m / 18.33 ft)
- Code 0: 95 m² / 1.022 ft²
- Asymmetric spinnaker: 170 m² / 1,830 ft²
Water tank options: 200L/53 gal or 240L/63 gal
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/first-44-beneteau/ |
Create Topic: | New Topic + |
Latest Topics: |