Sailboat Specifications
DefinitionsHull Type: | Fin w/transom hung rudder |
Rigging Type: | Masthead Sloop |
LOA: | 28.83 ft / 8.79 m |
LWL: | 25.50 ft / 7.77 m |
S.A. (reported): | 391.00 ft² / 36.33 m² |
Beam: | 10.75 ft / 3.28 m |
Displacement: | 9,211.00 lb / 4,178 kg |
Ballast: | 3,200.00 lb / 1,451 kg |
Max Draft: | 5.33 ft / 1.62 m |
Construction: | FG |
First Built: | 1979 |
Last Built: | 1991 |
# Built: | 704 |
Builder: | Westerly Marine Ltd. (UK) |
Designer: | Laurent Giles |
Auxiliary Power/Tanks (orig. equip.)
Make: | Bukh |
Model: | DV20ME |
Type: | Diesel |
HP: | 20 |
Fuel: | 18 gals / 68 L |
Accomodations
Water: | 40 gals / 151 L |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 14.28 |
Bal. / Displ.: | 34.74 |
Disp: / Len: | 247.99 |
Comfort Ratio: | 22.72 |
Capsize Screening Formula: | 2.05 |
S#: | 1.92 |
Hull Speed: | 6.77 kn |
Pounds/Inch Immersion: | 979.48 pounds/inch |
Rig and Sail Particulars
HELPI: | 37.50 ft / 11.43 m |
J: | 11.25 ft / 3.43 m |
P: | 31.30 ft / 9.54 m |
E: | 11.50 ft / 3.51 m |
S.A. Fore: | 210.94 ft² / 19.60 m² |
S.A. Main: | 179.98 ft² / 16.72 m² |
S.A. Total (100% Fore + Main Triangles): | 390.92 ft² / 36.32 m² |
S.A./Displ. (calc.): | 14.28 |
Est. Forestay Length: | 39.15 ft / 11.93 m |
Mast Height from DWL: | 35.75 ft / 10.90 m |
Sailboat Links
Designers: | Jack Laurent Giles |
Builders: | Westerly Marine Construction Ltd. |
Associations: | Westerly Owners Association |
Download Boat Record: |
Notes
Twin Keel model - draft: 3.2'/.98m. A Pilothouse 'DUO' model was also available.
In popularity, of all Westerly models, second only to the CENTAUR.
Sail area:
-Main: 180 ft² / 16.72 m²
-Genoa (#1): 333 ft² / 30.94 m²
-Genoa (#2): 257 ft² / 23.88 m²
-Jib (#1): 168 ft² / 15.61 m²
-Jib (#2): 120 ft² / 11.15 m²
-Jib (#3): 68 ft² / 6.32 m²
In popularity, of all Westerly models, second only to the CENTAUR.
Sail area:
-Main: 180 ft² / 16.72 m²
-Genoa (#1): 333 ft² / 30.94 m²
-Genoa (#2): 257 ft² / 23.88 m²
-Jib (#1): 168 ft² / 15.61 m²
-Jib (#2): 120 ft² / 11.15 m²
-Jib (#3): 68 ft² / 6.32 m²
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/konsort-29-westerly/ |
Create Topic: | New Topic + |
Latest Topics: |