Sailboat Specifications
DefinitionsHull Type: | Fin with rudder on skeg |
Rigging Type: | Masthead Sloop |
LOA: | 35.50 ft / 10.82 m |
LWL: | 26.00 ft / 7.92 m |
S.A. (reported): | 504.00 ft² / 46.82 m² |
Beam: | 10.33 ft / 3.15 m |
Displacement: | 11,040.00 lb / 5,008 kg |
Ballast: | 5,400.00 lb / 2,449 kg |
Max Draft: | 5.83 ft / 1.78 m |
Construction: | FG |
First Built: | 1974 |
Builder: | North Star Yachts Ltd. (CAN) |
Designer: | Sparkman & Stephens |
Auxiliary Power/Tanks (orig. equip.)
Make: | Univeral |
Model: | Atomic 4 |
Type: | Gas |
HP: | 30 |
Fuel: | 20 gals / 76 L |
Accomodations
Water: | 25 gals / 95 L |
Headroom: | 6.33 ft / 1.93 m |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 16.32 |
Bal. / Displ.: | 48.91 |
Disp: / Len: | 280.41 |
Comfort Ratio: | 26.37 |
Capsize Screening Formula: | 1.86 |
S#: | 1.84 |
Hull Speed: | 6.83 kn |
Pounds/Inch Immersion: | 959.67 pounds/inch |
Rig and Sail Particulars
HELPI: | 42.60 ft / 12.98 m |
J: | 14.50 ft / 4.42 m |
P: | 37.80 ft / 11.52 m |
E: | 10.30 ft / 3.14 m |
S.A. Fore: | 308.85 ft² / 28.69 m² |
S.A. Main: | 194.67 ft² / 18.09 m² |
S.A. Total (100% Fore + Main Triangles): | 503.52 ft² / 46.78 m² |
S.A./Displ. (calc.): | 16.30 |
Est. Forestay Length: | 45.00 ft / 13.72 m |
Mast Height from DWL: | 50.00 ft / 15.24 m |
Sailboat Links
Designers: | Sparkman & Stephens |
Builders: | Hughes Boat Works |
Related Sailboats: | HUGHES 35 |
SHE 36 | |
Download Boat Record: |
Notes
S&S design #2166.
After Howard Hughes purchased North Star Yachts (1977) it became the HUGHES 35. Also known as the AURA A35.
Shoal draft: 4.80'/1.46m.
Disp.: 13900 lbs./6305 kgs.
Tall Rig:
I: 44.00'/13.41m
J: 14.50'/4.42m
P: 39.30'/11.98m
E: 11.60'/3.54m
SA (100%): 546.94 ft2/50.81 m2
After Howard Hughes purchased North Star Yachts (1977) it became the HUGHES 35. Also known as the AURA A35.
Shoal draft: 4.80'/1.46m.
Disp.: 13900 lbs./6305 kgs.
Tall Rig:
I: 44.00'/13.41m
J: 14.50'/4.42m
P: 39.30'/11.98m
E: 11.60'/3.54m
SA (100%): 546.94 ft2/50.81 m2
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/north-star-150035/ |
Create Topic: | New Topic + |
Latest Topics: |