Sailboat Specifications
DefinitionsHull Type: | Keel/Cbrd. |
Rigging Type: | Masthead Sloop |
LOA: | 24.83 ft / 7.57 m |
LWL: | 21.00 ft / 6.40 m |
S.A. (reported): | 270.00 ft² / 25.08 m² |
Beam: | 8.00 ft / 2.44 m |
Displacement: | 4,007.00 lb / 1,818 kg |
Ballast: | 1,825.00 lb / 828 kg |
Max Draft: | 6.00 ft / 1.83 m |
Min Draft: | 2.25 ft / 0.69 m |
Construction: | FG |
Ballast Type: | Lead |
First Built: | 1975 |
Last Built: | 1984 |
# Built: | 2898 |
Builder: | O'Day Corp. (USA) |
Designer: | Hunt & Associates |
Auxiliary Power/Tanks (orig. equip.)
Type: | Outboard |
HP: | 15 |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 17.17 |
Bal. / Displ.: | 45.55 |
Disp: / Len: | 193.16 |
Comfort Ratio: | 17.52 |
Capsize Screening Formula: | 2.02 |
S#: | 2.80 |
Hull Speed: | 6.14 kn |
Pounds/Inch Immersion: | 600.28 pounds/inch |
Rig and Sail Particulars
HELPI: | 30.00 ft / 9.14 m |
J: | 10.60 ft / 3.23 m |
P: | 24.50 ft / 7.47 m |
E: | 9.00 ft / 2.74 m |
S.A. Fore: | 159.00 ft² / 14.77 m² |
S.A. Main: | 110.25 ft² / 10.24 m² |
S.A. Total (100% Fore + Main Triangles): | 269.25 ft² / 25.01 m² |
S.A./Displ. (calc.): | 17.12 |
Est. Forestay Length: | 31.82 ft / 9.70 m |
Mast Height from DWL: | 33.67 ft / 10.26 m |
Sailboat Links
Designers: | John Deknatel |
Raymond Hunt (C.R. Hunt & Assoc.) | |
Builders: | Bangor Punta Corp. |
O'Day Corp. | |
Products: | M&B SHIPCANVAS CO. |
The Sail Warehouse | |
Download Boat Record: |
Notes
One of company's most successful models and in production for nearly a decade.
A majority were delivered with a keel/cb, but a fixed keel version was also available...
-Draft: 4.50'/1.37m
-Sail area: 290 Sqft
-Displacement: 3,962 lbs
-Ballast: 1,775 lbs.
-Mast height above DWL: 35.67 ft
I: 32.00' / 9.75m
J: 10.60' / 3.23m
P: 26.50' / 8.08m
E: 9.00' / 2.74m
Yanmar inboard diesel available as an option.
A majority were delivered with a keel/cb, but a fixed keel version was also available...
-Draft: 4.50'/1.37m
-Sail area: 290 Sqft
-Displacement: 3,962 lbs
-Ballast: 1,775 lbs.
-Mast height above DWL: 35.67 ft
I: 32.00' / 9.75m
J: 10.60' / 3.23m
P: 26.50' / 8.08m
E: 9.00' / 2.74m
Yanmar inboard diesel available as an option.
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/oday-25/ |
Create Topic: | New Topic + |
Latest Topics: |