Sailboat Specifications
DefinitionsHull Type: | Fin with rudder on skeg |
Rigging Type: | Masthead Sloop |
LOA: | 37.06 ft / 11.30 m |
LWL: | 27.58 ft / 8.41 m |
S.A. (reported): | 586.00 ft² / 54.44 m² |
Beam: | 10.05 ft / 3.06 m |
Displacement: | 14,900.00 lb / 6,759 kg |
Ballast: | 6,000.00 lb / 2,722 kg |
Max Draft: | 5.60 ft / 1.71 m |
Construction: | FG |
Ballast Type: | Lead |
First Built: | 1969 |
Last Built: | 1980 |
# Built: | 129 |
Builder: | Tyler Boat Co. Ltd. (UK) /Malo Yachts |
Designer: | Einar Ohlson |
Auxiliary Power/Tanks (orig. equip.)
Make: | Volvo |
Model: | MD-2 |
Type: | Diesel |
HP: | 28 |
Fuel: | 21 gals / 79 L |
Accommodations
Water: | 48 gals / 182 L |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 15.54 |
Bal. / Displ.: | 40.27 |
Disp: / Len: | 317.07 |
Comfort Ratio: | 35.01 |
Capsize Screening Formula: | 1.64 |
S#: | 1.53 |
Hull Speed: | 7.04 kn |
Pounds/Inch Immersion: | 990.39 pounds/inch |
Rig and Sail Particulars
HELPI: | 44.78 ft / 13.65 m |
J: | 14.44 ft / 4.40 m |
P: | 39.44 ft / 12.02 m |
E: | 13.58 ft / 4.14 m |
S.A. Fore: | 323.31 ft² / 30.04 m² |
S.A. Main: | 267.80 ft² / 24.88 m² |
S.A. Total (100% Fore + Main Triangles): | 591.11 ft² / 54.92 m² |
S.A./Displ. (calc.): | 15.68 |
Est. Forestay Length: | 47.05 ft / 14.34 m |
Sailboat Links
Designers: | Einar Ohlson |
Builders: | Malö Yachts (SWE) |
Robertson and Sons Ltd. | |
Tyler Boat Co. Ltd. (UK) | |
Associations: | Ohlson 38 |
Download Boat Record: |
Notes
Hulls and decks (including the coachroof) were laminated by the Tyler Boat Company Ltd. in the UK. Hulls were completed by a number of yards in Europe including Malo Yachts, and Ohlson Brothers of Sweden, Robertson & Sons Ltd. of Scotland.
Traditional, or reverse transom versions. Sloop or yawl rig.
A kit version (from Tyler) was sold as the TUFGLASS 38.
Available as sloop or yawl.
Rig Dimensions listed are for CCA rig. IOR rig was also available with shorter boom:
P=1200cm/39.37'
E=395cm/12.96'
Thanks to Dr. Lutz v. Meyerinck (www.ohlson38.com) for providing valuable information on a number of the Ohlson designs.
Traditional, or reverse transom versions. Sloop or yawl rig.
A kit version (from Tyler) was sold as the TUFGLASS 38.
Available as sloop or yawl.
Rig Dimensions listed are for CCA rig. IOR rig was also available with shorter boom:
P=1200cm/39.37'
E=395cm/12.96'
Thanks to Dr. Lutz v. Meyerinck (www.ohlson38.com) for providing valuable information on a number of the Ohlson designs.
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/ohlson-38/ |
Create Topic: | New Topic + |
Latest Topics: |