Classic & Vintage Racing Dinghy Association
Classic Dinghies. Experts on dinghy history from the UK.
Related Sailboats:
5 Sailboats / Per Page: 25 / Page: 1
| MODEL | LOA | FIRST BUILT | FAVORITE FAV | COMPARE COMP |
|---|---|---|---|---|
| JACKSNIPE | 15.50 ft / 4.72 m | 1968 |
|
|
| JOLLYBOAT | 18.00 ft / 5.49 m | 1950 |
|
|
| MERCURY 14 (UK) | 14.00 ft / 4.27 m | 1959 |
|
|
| PEGASUS 14 | 14.50 ft / 4.42 m | 1959 |
|
|
| WILDFIRE | 16.75 ft / 5.11 m | 1968 |
|




