Half Ton Class
Half Ton Cup (IOR) held between 1967 and 1992. New 'Classic' event beginning in 2003.
Related Sailboats:
90 Sailboats / Per Page: 25 / Page: 1
| MODEL | LOA | FIRST BUILT | FAVORITE FAV | COMPARE COMP |
|---|---|---|---|---|
| ALOA 29 | 28.54 ft / 8.70 m | 1972 |
|
|
| ARMAGNAC | 27.89 ft / 8.50 m | 1969 |
|
|
| BALANZONE (1/2 TON) | 29.53 ft / 9.00 m | 1977 |
|
|
| BALLAD 30 (ALBIN) | 29.99 ft / 9.14 m | 1971 |
|
|
| BANNER 28 | 28.00 ft / 8.53 m | 1980 |
|
|
| BES 1/2 TON | 31.50 ft / 9.60 m | 1972 |
|
|
| BLUE DANE 32 | 31.50 ft / 9.60 m | 1978 |
|
|
| BRISE DE MER 31 | 30.51 ft / 9.30 m | 1970 |
|
|
| BRISTOL 28 | 28.00 ft / 8.53 m | 1972 |
|
|
| C&C 1/2 TON | 30.42 ft / 9.27 m | 1975 |
|
|
| C&C 29 | 29.58 ft / 9.02 m | 1977 |
|
|
| CAL 9.2 | 29.96 ft / 9.13 m | 1981 |
|
|
| CAL T/2 | 27.42 ft / 8.36 m | 1972 |
|
|
| CHANCE 30-30 (ALLIED) | 30.58 ft / 9.32 m | 1971 |
|
|
| CHASER 29 | 29.25 ft / 8.92 m | 1975 |
|
|
| CLUB 86 | 29.36 ft / 8.95 m | 1980 |
|
|
| COLUMBIA 9.6 | 31.50 ft / 9.60 m | 1975 |
|
|
| COMPETITION 1000 | 28.67 ft / 8.74 m | 1973 |
|
|
| CONTENTION 30 (PETERSON) | 29.66 ft / 9.04 m | 1977 |
|
|
| DELPH 28 | 28.15 ft / 8.58 m | 1974 |
|
|
| DIONE 98 | 31.99 ft / 9.75 m | 1970 |
|
|
| DUCK 31 | 30.18 ft / 9.20 m | 1981 |
|
|
| DUFOUR SAFARI 27 | 27.00 ft / 8.23 m | 1969 |
|
|
| EAST COAST 31 | 31.00 ft / 9.45 m | 1974 |
|
|
| ELAN 31 (J&J) | 30.84 ft / 9.40 m | 1983 |
|




