Micro Class (IMCCA)
International Micro Class first established in 1977 Euro Micro Cupper since 2013
Related Sailboats:
16 Sailboats / Per Page: 25 / Page: 1
| MODEL | LOA | FIRST BUILT | FAVORITE FAV | COMPARE COMP |
|---|---|---|---|---|
| BANDIT 18 | 18.00 ft / 5.49 m | 1980 |
|
|
| CORSAIRE | 18.04 ft / 5.50 m | 1954 |
|
|
| DJINN 22 | 21.65 ft / 6.60 m | 1977 |
|
|
| EDEL 2 | 18.04 ft / 5.50 m | 1966 |
|
|
| EDEL 5 (540/545) | 17.71 ft / 5.40 m | 1974 |
|
|
| FIRST 18 (BENETEAU) | 18.04 ft / 5.50 m | 1978 |
|
|
| GEM 550 | 18.04 ft / 5.50 m | 1976 |
|
|
| JOUËT 550 | 18.04 ft / 5.50 m | 1979 |
|
|
| KELT 5.50 | 18.04 ft / 5.50 m | 1976 |
|
|
| MICRO CHALLENGER/MICRO 2000 | 18.04 ft / 5.50 m | 1978 |
|
|
| MICROSAIL (MULL) | 18.04 ft / 5.50 m | 1980 |
|
|
| MICROTONNER 19 | 18.04 ft / 5.50 m | 1985 |
|
|
| NEPTUNE 550 | 18.04 ft / 5.50 m | 1979 |
|
|
| NEPTUNE 625 | 20.50 ft / 6.25 m | 1977 |
|
|
| SAILART 18 | 19.03 ft / 5.80 m | 1997 |
|
|
| SANDSTREAM 540 | 17.71 ft / 5.40 m | 1974 |
|




