C&L Marine Corp.(TAIWAN)
C&L Marine Corp
PO Box 29-50
Shaou-Kang Kaoh Siun
Taiwan
Years in Business: 0 - present
Sailboats Built By C&L Marine Corp.(TAIWAN)
(Dates indicate when boat was first built by any builder)
5 Sailboats / Per Page: 50 / Page: 1
| MODEL | LOA | FIRST BUILT | FAVORITE FAV | COMPARE COMP |
|---|---|---|---|---|
| C&L 36 | 36.08 ft / 11.00 m | 1978 |
|
|
| C&L EXPLORER 45 | 45.25 ft / 13.79 m | 1978 |
|
|
| COMFORT 38 MS (MONK JR.) | 37.50 ft / 11.43 m | 1980 |
|
|
| EXPLORER 45 (HUNTINGFORD) | 45.25 ft / 13.79 m | 1977 |
|
|
| SEA EAGLE 31 | 31.00 ft / 9.45 m | 1979 |
|




