Compare up to three boats at one time.


If you know the boats you would like to compare, search the full database. Otherwise, we suggest you use the REFINE SEARCH link below to narrow your results, then select the boats you would like to compare.

COMPARE UP TO THREE BOATS

X For better viewing, turn your phone to landscape orientation

Sailboats

Model LOA First Built
11 METER 33.80 ft / 10.30 m 1990
110 24.00 ft / 7.32 m 1938
12 SQUARE METER SHARPIE 19.58 ft / 5.97 m 1931
125 12.50 ft / 3.81 m 1971
1D 35 35.00 ft / 10.67 m 1998
1D 48 48.42 ft / 14.76 m 1995
2-KRONAN 15.19 ft / 4.63 m 2000
2.4 METER 13.50 ft / 4.11 m 1986
210 29.83 ft / 9.09 m 1946
29ER 14.42 ft / 4.40 m 1998
3.7 (FARR) 12.14 ft / 3.70 m 1971
390 (LANAVERRE) 12.80 ft / 3.90 m 1968
405 (HOBIE) 13.29 ft / 4.05 m 1992
420 13.78 ft / 4.20 m 1959
470 15.42 ft / 4.70 m 1963
490 16.08 ft / 4.90 m 1968
49ER 16.00 ft / 4.88 m 1999
49ERFX 16.00 ft / 4.88 m 2010
5.5 METER 32.50 ft / 9.91 m 1949
505 16.50 ft / 5.03 m 1954
510 (LANAVERRE) 16.90 ft / 5.15 m 1970
517 16.90 ft / 5.15 m 1976
590 (LANAVERRE) 19.52 ft / 5.95 m 1963
59ER 15.75 ft / 4.80 m 1998
6-METER (INTERNATIONAL) 36.74 ft / 11.20 m 1907

.