Bernt Andersson
Sailboats Designed By Bernt Andersson
12 Sailboats / Per Page: 50 / Page: 1
| MODEL | LOA | FIRST BUILT | FAVORITE FAV | COMPARE COMP | 
|---|---|---|---|---|
| BEASON 24 | 23.95 ft / 7.30 m | 1975 |  | |
| BEASON 31 | 30.87 ft / 9.41 m | 1976 |  | |
| BEASON 36 | 36.25 ft / 11.05 m | 1980 |  | |
| COMPIS 28 | 28.08 ft / 8.56 m | 1968 |  | |
| COMPIS 33 | 32.78 ft / 9.99 m | 1983 |  | |
| COMPIS 345 | 34.45 ft / 10.50 m | 1987 |  | |
| COMPIS 36 | 36.25 ft / 11.05 m | 1981 |  | |
| COMPIS 97 | 31.69 ft / 9.66 m | 1979 |  | |
| DIXIE 27 | 27.13 ft / 8.27 m | 1976 |  | |
| DIXIE 32 | 31.50 ft / 9.60 m | 1985 |  | |
| MAMBA 36 | 36.25 ft / 11.05 m | 1982 |  | |
| SCANMAR 25 | 23.03 ft / 7.02 m | 1976 |  | 




