Bruno Boström
Sailboats Designed By Bruno Boström
7 Sailboats / Per Page: 50 / Page: 1
| MODEL | LOA | FIRST BUILT | FAVORITE FAV | COMPARE COMP | 
|---|---|---|---|---|
| B-31 (BOSTROM) | 30.64 ft / 9.34 m | 1973 |  | |
| BOSTROM 31 | 30.64 ft / 9.34 m | 1973 |  | |
| BOSTROM 31 MKII | 30.61 ft / 9.33 m | 1977 |  | |
| BOSTROM 37 | 36.25 ft / 11.05 m | 1974 |  | |
| MAGNIFIK MIDGET | 22.97 ft / 7.00 m | 1966 |  | |
| MINETTE | 18.77 ft / 5.72 m | 1968 |  | |
| WINGA MIX 31 MS | 29.86 ft / 9.10 m | 1975 |  | 




