Bill Dixon

(From Company Website)
Bill Dixon first worked for highly respected naval architect Angus Primrose and it was his knowledge, encouragement and enthusiasm that so helped Bill in his early days.
With the death of Angus in 1981, Bill made the decision to keep the business going and it says much for him that many clients stayed on board, including Moody Yachts - a client for some years prior to Angus’death and still one today.
Companies cannot survive however, by always looking to the past, and we pride ourselves on our forward thinking in all areas of yacht design. Design which has produced landmark vessels such as ‘Yanneke Too’ (International Superyacht Award winner in 1995), ‘That’s Y’, the Moody 54 (British Nautical Awards winner, 2000) and Liara. In the next edition of this publication we will start featuring these designs, describing how our innovation is moving yacht design further on.

Sailboats Designed By Bill Dixon

Sort by:

59 Sailboats / Per Page: 50 / Page: 1

MODEL LOA FIRST BUILT FAVORITE COMPARE
BLUEWATER 50 MK III CATAMARAN 51.51 ft / 15.70 m 2020
DISCOVERY 50 CATAMARAN 50.52 ft / 15.40 m 2011
HYLAS 48 48.00 ft / 14.63 m 2018
HYLAS 57 59.50 ft / 18.14 m 2020
MOODY 27 27.67 ft / 8.43 m 1981
MOODY 28 TWIN KEEL 27.50 ft / 8.38 m 1985
MOODY 31 MKI 30.75 ft / 9.37 m 1983
MOODY 31 MKII 30.75 ft / 9.37 m 1985
MOODY 33 ECLIPSE 32.50 ft / 9.91 m 1987
MOODY 336 33.42 ft / 10.19 m 1988
MOODY 34 33.42 ft / 10.19 m 1983
MOODY 346 34.50 ft / 10.52 m 1986
MOODY 35 34.50 ft / 10.52 m 1990
MOODY 36-2 36.75 ft / 11.20 m 1996
MOODY 37 37.00 ft / 11.28 m 1985
MOODY 376 37.83 ft / 11.53 m 1985
MOODY 38 37.50 ft / 11.43 m 1991
MOODY 38 ECLIPSE 37.50 ft / 11.43 m 1990
MOODY 38-2 37.50 ft / 11.43 m 2000
MOODY 40 (DIXON) 40.16 ft / 12.24 m 1996
MOODY 41 CLASSIC 41.67 ft / 12.70 m 2009
MOODY 41 DS 41.08 ft / 12.52 m 2019
MOODY 419 41.75 ft / 12.73 m 1984
MOODY 422 40.67 ft / 12.40 m 1986
MOODY 425 41.67 ft / 12.70 m 1988
MOODY 43 ECLIPSE 42.50 ft / 12.95 m 1989
MOODY 44-2 44.00 ft / 13.41 m 1991
MOODY 45 CLASSIC 46.03 ft / 14.03 m 2010
MOODY 45 DS 45.01 ft / 13.72 m 2010
MOODY 46 46.13 ft / 14.06 m 1997
MOODY 47 46.50 ft / 14.17 m 1982
MOODY 48 DS 50.59 ft / 15.42 m 2023
MOODY 49 48.56 ft / 14.80 m 2005
MOODY 54 53.92 ft / 16.43 m 2000
MOODY 54 DS 56.33 ft / 17.17 m 2012
MOODY 62 DS 63.32 ft / 19.30 m 2009
MOODY 64 63.42 ft / 19.33 m 2002
MOODY EXCEL 34 33.75 ft / 10.29 m 1999
MOODY S31 31.76 ft / 9.68 m 1994
MOODY S38 39.00 ft / 11.89 m 1995
NORTH WIND 38 37.40 ft / 11.40 m 1981
PIONEER 26 (NEWBRIDGE) 25.83 ft / 7.87 m 1986
SATURN 47 45.28 ft / 13.80 m 2010
TASWELL 43 42.83 ft / 13.05 m 1987
TASWELL 43 RS 42.83 ft / 13.05 m 1990
TASWELL 49 48.83 ft / 14.88 m 1989
TASWELL 49 MS 48.83 ft / 14.88 m 1990
TASWELL 50 50.08 ft / 15.26 m 1999
TASWELL 50 RS 50.08 ft / 15.26 m 2000
TASWELL 56 55.83 ft / 17.02 m 1990
1 2