Joubert-Nivelt

Michel JOUBERT (1943-2016)

Bernard NIVELT
1, Impasse des Claires
17137 L'HOUMEAU
Tél. : 05 46 34 61 98
Fax : 05 46 50 01 52
E-mail : bnivelt@free.fr

Collaborateur : All-Noor GOEFFERS
noor.engineering@free.fr

Sailboats Designed By Joubert-Nivelt

Sort by:

100 Sailboats / Per Page: 50 / Page: 2

MODEL LOA FIRST BUILT FAVORITE COMPARE
GIB'SEA 234 21.42 ft / 6.53 m 1993
GIB'SEA 28 27.89 ft / 8.50 m 1978
GIB'SEA 30 29.17 ft / 8.89 m 1975
GIB'SEA 302 29.41 ft / 8.96 m 1992
GIB'SEA 334 32.00 ft / 9.75 m 1993
GIB'SEA 352 34.58 ft / 10.54 m 1988
GIB'SEA 362 35.75 ft / 10.90 m 1995
GIB'SEA 364 36.25 ft / 11.05 m 1995
GIB'SEA 372 35.76 ft / 10.90 m 1987
GIB'SEA 402 40.68 ft / 12.40 m 1987
GIB'SEA 44 43.18 ft / 13.16 m 1977
GIB'SEA 522 52.49 ft / 16.00 m 1986
GIB'SEA 84 27.75 ft / 8.46 m 1982
GIB'SEA 96 33.16 ft / 10.11 m 1984
GIN FIZZ 37 37.40 ft / 11.40 m 1974
GRAND SURPISE 31.30 ft / 9.54 m 1999
LAGER 40 39.67 ft / 12.09 m 1984
LAVEZZI 40 39.10 ft / 11.92 m 2002
LIPARI 41 39.21 ft / 11.95 m 2010
LOUISIANE 37 37.10 ft / 11.31 m 1983
M34 (ARCHAMBAULT) 34.00 ft / 10.36 m 2010
MAHE 36 36.19 ft / 11.03 m 2004
MALDIVES 32 32.00 ft / 9.75 m 1988
NEEL 45 44.00 ft / 13.41 m 2013
NEEL 51 51.18 ft / 15.60 m 2017
NEEL 65 65.00 ft / 19.81 m 2015
ORANA 44 42.98 ft / 13.10 m 2009
OVNI 31 31.17 ft / 9.50 m 1976
OVNI 345 34.78 ft / 10.60 m 1987
PICO-PLUS (GIB'SEA) 20.80 ft / 6.34 m 1980
POKER (JEANNEAU) 27.07 ft / 8.25 m 1972
SELECTION 37 (JEANNEAU) 37.24 ft / 11.35 m 1984
SPRINT 95 31.10 ft / 9.48 m 1989
SPRINTO (SK) 21.65 ft / 6.60 m 2000
SURPRISE 25 (ARCHAMBAULT) 25.10 ft / 7.65 m 1977
SUSPENS (ARCHAMBAULT) 30.35 ft / 9.25 m 1979
TADORNE 26.25 ft / 8.00 m 1991
TANZER 25 25.25 ft / 7.70 m 1986
TANZER 29 29.00 ft / 8.84 m 1986
TM 42 42.16 ft / 12.85 m 2001
TOBAGO 35 35.00 ft / 10.67 m 1993
TOFINOU 10C 32.78 ft / 9.99 m 2018
TOFINOU 12 39.34 ft / 11.99 m 2000
TOFINOU 16 52.17 ft / 15.90 m 2012
TOFINOU 7 23.00 ft / 7.01 m 1989
TOFINOU 8 26.25 ft / 8.00 m 2008
TOFINOU 9.5 31.17 ft / 9.50 m 2003
TROPIC 1200 44.29 ft / 13.50 m 1990
VENEZIA 42 42.33 ft / 12.90 m 1992
ZEF 12.00 ft / 3.66 m 1960
1 2