Doug Peterson

1945 - 2017

XbhQKjw6oX3q6UjAU7m1obizYkBBZdmK6UAQ1ADq

Douglas Blair Peterson (July 25, 1945 – June 26, 2017) was an American yacht designer. Beginning with the One Tonner Ganbare in 1973, Peterson's designs have pioneered many innovations in racing and cruising yachts

After nearly winning the 1973 International One Ton Cup, Doug Peterson stated in an interview: "I started putting boats down on paper when I was 10, and have never wanted to do anything else." This was GANBARE, clearly the fastest boat in the series (though, due to some tactical errors, she didn't actually win). Built on a shoe string budget, and a huge gamble financially for him personally, GANBARE was the boat that clearly established his reputation. Another Peterson design, 'Gumboots', easily won the following year, proving that no other designer had 'caught up'. Almost immediately, Doug Peterson became the designer in demand for IOR racing sailboats, around the world, for more than a decade. His firm employed many who went on to establish their own reputations as designers of racing sailboats.
Later he became involved in several Americas Cup campaigns.

A tribute page to this legendary designer has been set up on Facebook. Please click on the link above to contribute content.

Sailboats Designed By Doug Peterson

Sort by:

66 Sailboats / Per Page: 50 / Page: 1

MODEL LOA FIRST BUILT FAVORITE COMPARE
8M ONE DESIGN 26.25 ft / 8.00 m 1993
ADHARA 30 29.89 ft / 9.11 m 1985
BALTIC 38 DP 38.08 ft / 11.61 m 1982
BALTIC 42 DP 41.92 ft / 12.78 m 1981
BALTIC 48 DP 48.08 ft / 14.65 m 1985
BALTIC 55 DP 55.00 ft / 16.76 m 1984
BAVARIA MATCH 35 34.50 ft / 10.52 m 2004
BAVARIA MATCH 38 37.33 ft / 11.38 m 2003
BAVARIA MATCH 42 41.18 ft / 12.55 m 2004
BLAZER 23 (PETERSON) 23.00 ft / 7.01 m 1980
BLAZER 740 24.38 ft / 7.43 m
C&L 36 36.08 ft / 11.00 m 1978
CAVALIER 26 26.25 ft / 8.00 m 1978
CAVALIER 36 36.09 ft / 11.00 m 1976
CHASER 29 29.25 ft / 8.92 m 1975
CHASER 33 33.00 ft / 10.06 m 1975
CHOATE 44 43.67 ft / 13.31 m 1980
CHOATE 48 48.16 ft / 14.68 m 1979
CHRISTINA 48 (HANS CHRISTIAN) 47.92 ft / 14.61 m 1986
CHRISTINA 52 (HANS CHRISTIAN) 51.50 ft / 15.70 m 1987
COMET 375 37.73 ft / 11.50 m 1987
CONRAD 760 25.00 ft / 7.62 m 1980
CONTENTION 30 (PETERSON) 29.66 ft / 9.04 m 1977
CONTENTION 33 (PETERSON) 32.81 ft / 10.00 m 1976
CONTESSA 25 (PETERSON) 25.16 ft / 7.67 m 1975
CONTESSA 28 27.67 ft / 8.43 m 1977
CONTESSA 35 35.50 ft / 10.82 m 1974
CONTESSA 39 38.67 ft / 11.79 m 1979
CONTESSA 43 42.75 ft / 13.03 m 1977
CONTEST 58 58.04 ft / 17.69 m 1992
DELTA 46 45.80 ft / 13.96 m 1981
DENCHO 30 29.89 ft / 9.11 m 1985
GANBARE 35 35.40 ft / 10.79 m 1973
GRAND SOLEIL 50 (1992) 50.00 ft / 15.24 m 1992
IMPALA 36 (PETERSON) 35.76 ft / 10.90 m 1975
ISLANDER 40 39.54 ft / 12.05 m 1979
JONGERT 21S 72.00 ft / 21.95 m 1981
KELLY-PETERSON 44 43.83 ft / 13.36 m 1976
KELLY-PETERSON 46 46.25 ft / 14.10 m 1980
LEGENDE 1 TON (JEANNEAU) 40.19 ft / 12.25 m 1984
MG 26 (PETERSON) 25.16 ft / 7.67 m 1972
NEW YORK 40 (PETERSON) 39.50 ft / 12.04 m 1977
NY 40 (PETERSON) 39.50 ft / 12.04 m 1977
OLYMPIC SEA 42 40.90 ft / 12.47 m 1989
OOD 34 (CONTESSA) 33.67 ft / 10.26 m 1978
PASSPORT 45 (HOYT) 44.42 ft / 13.54 m 1981
PETERSON 25 1/4 TON 25.00 ft / 7.62 m 1973
PETERSON 30 (CHITA) 30.00 ft / 9.14 m 1977
PETERSON 30 1/2 TON 30.00 ft / 9.14 m 1977
PETERSON 33 CHITA 33.00 ft / 10.06 m 1978
1 2