Pierre Rolland
Sailboats Designed By Pierre Rolland
13 Sailboats / Per Page: 50 / Page: 1
| MODEL | LOA | FIRST BUILT | FAVORITE FAV | COMPARE COMP |
|---|---|---|---|---|
| BANDIT 870 | 28.54 ft / 8.70 m | 2010 |
|
|
| BONGO 9.60 | 31.50 ft / 9.60 m | 2002 |
|
|
| DJANGO 12.7 | 40.88 ft / 12.46 m | 2016 |
|
|
| DJANGO 6.70 | 21.98 ft / 6.70 m | 2012 |
|
|
| DJANGO 7.70 | 25.26 ft / 7.70 m | 2010 |
|
|
| DJANGO 8S | 26.28 ft / 8.01 m | 2019 |
|
|
| DJANGO 9.8 | 32.81 ft / 10.00 m | 2015 |
|
|
| MALANGO 1088 | 36.09 ft / 11.00 m | 2018 |
|
|
| MALANGO 8.88 | 29.13 ft / 8.88 m | 2006 |
|
|
| MOJITO 1088 | 36.09 ft / 11.00 m | 2018 |
|
|
| MOJITO 888 | 29.13 ft / 8.88 m | 2013 |
|
|
| POGO 6.50 | 21.33 ft / 6.50 m | 1994 |
|
|
| POGO 8.50 | 27.89 ft / 8.50 m | 1999 |
|




