Håkan Södergren
Södergren Group AB
Artillerigatan 78
115 30 Stockholm
Sweden
Håkan Södergren
+46 70 269 25 57
hakan@sodergrengroup.se
Sailboats Designed By Håkan Södergren
43 Sailboats / Per Page: 50 / Page: 1
| MODEL | LOA | FIRST BUILT | FAVORITE FAV | COMPARE COMP | 
|---|---|---|---|---|
| ATHENA 34 | 34.61 ft / 10.55 m | 1980 |  | |
| AZZURA 310 | 30.92 ft / 9.42 m | 1997 |  | |
| CARRERA 280 | 29.00 ft / 8.84 m | 1995 |  | |
| CARRERA 290 | 29.17 ft / 8.89 m | 1992 |  | |
| CARRERA HELMSMAN | 37.73 ft / 11.50 m | 1984 |  | |
| CAYENNE 12.5 | 41.17 ft / 12.55 m | 1982 |  | |
| CR 310 | 31.00 ft / 9.45 m | 1997 |  | |
| CROWN 31 | 31.00 ft / 9.45 m | 1983 |  | |
| CROWN 39 | 39.00 ft / 11.89 m | 1984 |  | |
| DEGERÖ 35 S | 35.60 ft / 10.85 m | 1985 |  | |
| FINNGULF 28 | 27.72 ft / 8.45 m | 1985 |  | |
| FINNGULF 31 | 31.00 ft / 9.45 m | 1982 |  | |
| FINNGULF 33 | 32.97 ft / 10.05 m | 1988 |  | |
| FINNGULF 335 | 33.16 ft / 10.11 m | 1995 |  | |
| FINNGULF 34 | 34.22 ft / 10.43 m | 1981 |  | |
| FINNGULF 36 | 35.89 ft / 10.94 m | 1990 |  | |
| FINNGULF 38 | 39.00 ft / 11.89 m | 1983 |  | |
| FINNGULF 39 | 39.27 ft / 11.97 m | 1982 |  | |
| FINNGULF 391 | 39.27 ft / 11.97 m | 1982 |  | |
| FINNGULF 44 | 44.00 ft / 13.41 m | 1989 |  | |
| HANSE 331 | 33.07 ft / 10.08 m | 1993 |  | |
| HELMSMAN 26 1/4 TON | 26.25 ft / 8.00 m | 1977 |  | |
| HELMSMAN 31 | 30.51 ft / 9.30 m | 1973 |  | |
| HELMSMAN 35 | 34.52 ft / 10.52 m | 1975 |  | |
| INFERNO 26 | 25.92 ft / 7.90 m | 1984 |  | |
| INFERNO 28 | 27.72 ft / 8.45 m | 1986 |  | |
| INFERNO 29 | 28.87 ft / 8.80 m | 1982 |  | |
| INFERNO 31 | 31.00 ft / 9.45 m | 1983 |  | |
| INFERNO 33 | 32.97 ft / 10.05 m | 1984 |  | |
| INFERNO 37 | 39.00 ft / 11.89 m | 1987 |  | |
| LADY HELMSMAN | 39.70 ft / 12.10 m | 1976 |  | |
| LORD HELMSMAN | 31.33 ft / 9.55 m | 1978 |  | |
| MURENA 30 | 29.72 ft / 9.06 m | 1972 |  | |
| QUEEN HELMSMAN | 54.13 ft / 16.50 m | 1980 |  | |
| SENIORITA HELMSMAN | 31.50 ft / 9.60 m | 1977 |  | |
| SHOGUN 43 | 42.98 ft / 13.10 m | 2023 |  | |
| SHOGUN 50 | 50.00 ft / 15.24 m | 2020 |  | |
| SIESTA 32 | 31.67 ft / 9.65 m | 1981 |  | |
| SIRENA 38 | 38.30 ft / 11.67 m | 1980 |  | |
| SIRENA 44 | 44.00 ft / 13.41 m | 1986 |  | |
| SWEDESTAR 370 | 36.74 ft / 11.20 m | 2006 |  | |
| SWEDESTAR 415 | 41.37 ft / 12.61 m | 2012 |  | |
| TABASCO 26 | 25.92 ft / 7.90 m | 1984 |  | 




