Sailboat Specifications
Definitions| Hull Type: | Fin w/spade rudder |
| Rigging Type: | Masthead Sloop |
| LOA: | 34.50 ft / 10.52 m |
| LWL: | 29.83 ft / 9.09 m |
| S.A. (reported): | 523.00 ft² / 48.59 m² |
| Beam: | 11.75 ft / 3.58 m |
| Displacement: | 11,950.00 lb / 5,420 kg |
| Ballast: | 5,000.00 lb / 2,268 kg |
| Max Draft: | 5.58 ft / 1.70 m |
| Construction: | FG |
| Ballast Type: | Lead |
| First Built: | 1985 |
| # Built: | 1438 |
| Builder: | Catalina Yachts (USA) |
| Designer: | Frank Butler |
Auxiliary Power/Tanks (orig. equip.)
| Make: | Universal |
| Type: | Diesel |
| HP: | 21 |
Sailboat Calculations
Definitions| S.A. / Displ.: | 16.07 |
| Bal. / Displ.: | 41.84 |
| Disp: / Len: | 200.98 |
| Comfort Ratio: | 22.22 |
| Capsize Screening Formula: | 2.06 |
| S#: | 2.58 |
| Hull Speed: | 7.32 kn |
| Pounds/Inch Immersion: | 1,252.38 pounds/inch |
Rig and Sail Particulars
HELP| I: | 44.00 ft / 13.41 m |
| J: | 13.50 ft / 4.11 m |
| P: | 38.50 ft / 11.73 m |
| E: | 11.75 ft / 3.58 m |
| S.A. Fore: | 297.00 ft² / 27.59 m² |
| S.A. Main: | 226.19 ft² / 21.01 m² |
| S.A. Total (100% Fore + Main Triangles): | 523.19 ft² / 48.61 m² |
| S.A./Displ. (calc.): | 16.07 |
| Est. Forestay Length: | 46.02 ft / 14.03 m |
Sailboat Links
| Designers: | Frank W. Butler |
| Builders: | Catalina Yachts |
| Associations: | Catalina 34 International Association |
| Products: | M&B SHIPCANVAS CO. |
| The Sail Warehouse | |
| Related Sailboats: | CATALINA 34 MKII |
| Download Boat Record: |
Notes
Shoal keel:
-Draft: 4.67'
-Displacement: 12,600 lbs
-Ballast: 5,650 lbs
Originally only offered with the standard and shoal keels. A wing keel was introduced, replacing the shoal keel, on or before 1990.
Wing keel:
-Draft = 4.25'
-Displacement: 12.550 lbs
-Ballast: 5,600 lbs
1985-1986: Deck stepped mast; Universal 25 (21HP) diesel engine.
1987-1990: Changed to keel stepped mast; Universal 25XP (23 HP) engine.
1990-1991: Walk-through transom introduced (photo above); Universal M35 (30 HP).
The last Mark I models look very much like Mark IIs. (see CATALINA 34 MKII)
Tall Rig:
I: 46.0'
J: 13.5'
P: 40.5'
E: 12.0'
Photo courtesy Adam Hunt.
Sailboat Forum
| View All Topics: | https://sailboatdata.com/forums/topic-tag/catalina-34/ |
| Create Topic: | New Topic + |
| Latest Topics: |









