Sailboat Specifications
Definitions| Hull Type: | Fin with rudder on skeg |
| Rigging Type: | Staysail Ketch |
| LOA: | 49.08 ft / 14.96 m |
| LWL: | 41.00 ft / 12.50 m |
| S.A. (reported): | 1,249.00 ft² / 116.04 m² |
| Beam: | 14.50 ft / 4.42 m |
| Displacement: | 39,683.00 lb / 18,000 kg |
| Ballast: | 17,900.00 lb / 8,119 kg |
| Max Draft: | 7.22 ft / 2.20 m |
| Construction: | FG |
| Ballast Type: | Lead |
| First Built: | 1982 |
| Last Built: | 1997 |
| # Built: | 89 |
| Builder: | Hallberg-Rassy |
| Designer: | Olle Enderlein / Christoph Rassy |
Auxiliary Power/Tanks (orig. equip.)
| Make: | Volvo Penta |
| Model: | MD40-TA |
| Type: | Diesel |
| HP: | 143 |
| Fuel: | 202 gals / 765 L |
Accommodations
| Water: | 370 gals / 1,400 L |
Sailboat Calculations
Definitions| S.A. / Displ.: | 17.25 |
| Bal. / Displ.: | 45.11 |
| Disp: / Len: | 257.04 |
| Comfort Ratio: | 40.12 |
| Capsize Screening Formula: | 1.70 |
| S#: | 1.76 |
| Hull Speed: | 8.58 kn |
| Pounds/Inch Immersion: | 2,124.21 pounds/inch |
Rig and Sail Particulars
HELP| I: | 57.74 ft / 17.60 m |
| J: | 19.02 ft / 5.80 m |
| P: | 52.50 ft / 16.00 m |
| E: | 16.40 ft / 5.00 m |
| PY: | 31.17 ft / 9.50 m |
| EY: | 9.71 ft / 2.96 m |
| S.A. Fore: | 549.11 ft² / 51.01 m² |
| S.A. Main: | 430.50 ft² / 39.99 m² |
| S.A. Total (100% Fore + Main Triangles): | 979.61 ft² / 91.01 m² |
| S.A./Displ. (calc.): | 13.53 |
| Est. Forestay Length: | 60.79 ft / 18.53 m |
| Mast Height from DWL: | 63.81 ft / 19.45 m |
Notes
NRT: 26.27
The ketch rig predominates for early versions.
Ketch Sail Area:
-Main: 40 m² / 430.5 ft²
-Mizzen: 14.06 m² / 151.34 ft²
-Genoa: 76.6 m² / 824.5 ft²
-Jib: 56.1 m² / 603.85 ft²
-Cutter Staysail: 26 m² / 280 ft²
-Storm jib: 16 m² / 172.2 ft²
-Spinnaker: 175 m² / 1,883.7 ft²
Later versions were mostly rigged as sloops.
Mast height above WL: 21.45 m / 70.42 ft
Sloop Sail Area:
-Main: 47.9 m² / 515.6 ft²
-Genoa1: 83.2 m² / 895.6 ft²
-Genoa2: 61 m² / 656.6 ft²
-Genoa3: 36 m² / 387.5 ft²
-Cutter Staysail: 27 m² / 290.6 ft²
-Storm jib: 18 m² / 193.75 ft²
-Spinnaker: 219 m² / 2,357.3 ft²
I = 19.12 m / 62.73 ft
J = 5.8 m / 19.03 ft
P = 17.4 m / 57.08 ft
E = 5.5 m / 18.04 fy
Sailboat Forum
| View All Topics: | https://sailboatdata.com/forums/topic-tag/hallberg-rassy-49/ |
| Create Topic: | New Topic + |
| Latest Topics: |









