IOR 3/4 ton
The International 3/4 ton cup was an annual event from 1974-1994. Boats rated < IOR 24.5'
Related Sailboats:
57 Sailboats / Per Page: 25 / Page: 1
| MODEL | LOA | FIRST BUILT | FAVORITE FAV | COMPARE COMP |
|---|---|---|---|---|
| ALO 33 | 32.74 ft / 9.98 m | 1975 |
|
|
| AMORESS | 34.32 ft / 10.46 m | 1975 |
|
|
| ANTILLA 36 | 34.85 ft / 10.62 m | 1974 |
|
|
| ATHENA 34 | 34.61 ft / 10.55 m | 1980 |
|
|
| BANNER 33 | 32.97 ft / 10.05 m | 1974 |
|
|
| BOUNTY 35 (COLE) | 35.10 ft / 10.70 m | 1975 |
|
|
| C&C 3/4 TON | 32.83 ft / 10.01 m | 1974 |
|
|
| CAL 3-30 | 30.07 ft / 9.17 m | 1973 |
|
|
| CARTER 3/4 TON | 33.00 ft / 10.06 m | 1975 |
|
|
| CHANCE 32 | 32.08 ft / 9.78 m | 1972 |
|
|
| CHANCE 32/28 (PACESHIP) | 32.08 ft / 9.78 m | 1972 |
|
|
| CHARGER 33 | 32.97 ft / 10.05 m | 1982 |
|
|
| CHASER 33 | 33.00 ft / 10.06 m | 1975 |
|
|
| CIRRUS 3/4 TON (FRERS) | 33.14 ft / 10.10 m | 1977 |
|
|
| COMET 333 | 33.79 ft / 10.30 m | 1989 |
|
|
| CONTENTION 33 (PETERSON) | 32.81 ft / 10.00 m | 1976 |
|
|
| DB-1 | 33.14 ft / 10.10 m | 1980 |
|
|
| DB-2 | 33.14 ft / 10.10 m | 1981 |
|
|
| DEFENDER 35 | 35.27 ft / 10.75 m | 1978 |
|
|
| DELPH 32 | 31.53 ft / 9.61 m | 1974 |
|
|
| DRABANT 33 | 32.84 ft / 10.01 m | 1975 |
|
|
| ELAN 33 | 33.96 ft / 10.35 m | 1987 |
|
|
| FAURBY 999 | 32.78 ft / 9.99 m | 1976 |
|
|
| FIBAGO CX | 33.14 ft / 10.10 m | 1975 |
|
|
| FINNFIRE 33 | 33.20 ft / 10.12 m | 1976 |
|




