Official Island Packet Yacht Owners Association

Official YOA for Island Packet

Related Sailboats:

Model LOA First Built
ISLAND PACKET 26 MKI 30.00 1980
ISLAND PACKET 26 MKII 30.00 1982
ISLAND PACKET 27 26.50 1984
ISLAND PACKET 31 31.00 1983
ISLAND PACKET 35 35.33 1988
ISLAND PACKET 38 38.00 1986
ISLAND PACKET 40 40.00 1994
ISLAND PACKET 45 45.25 1996
ISLAND PACKET 44 44.00 1992
ISLAND PACKET 32 35.00 1990
ISLAND PACKET 350 34.67 1997
ISLAND PACKET 320 33.25 1998
ISLAND PACKET 445 45.75 2004
ISLAND PACKET 485/525 52.17 2002
ISLAND PACKET 465/495 48.75 2008
ISLAND PACKET 460/490 48.75 2008
ISLAND PACKET 440 45.75 2005
ISLAND PACKET 420 44.58 1999
ISLAND PACKET 360 36.42 2012
ISLAND PACKET ESTERO 36 36.42 2009
ISLAND PACKET 370/379 37.83 2003
ISLAND PACKET 380 39.58 1998
SP CRUISER (ISLAND PACKET) 41.08 2007
ISLAND PACKET 349 38.25 2019
ISLAND PACKET 439 47.00 2021

.