Joubert-Nivelt
Michel JOUBERT (1943-2016)
Bernard NIVELT
1, Impasse des Claires
17137 L'HOUMEAU
Tél. : 05 46 34 61 98
Fax : 05 46 50 01 52
E-mail : bnivelt@free.fr
Collaborateur : All-Noor GOEFFERS
noor.engineering@free.fr
Sailboats Designed By Joubert-Nivelt
101 Sailboats / Per Page: 50 / Page: 1
| MODEL | LOA | FIRST BUILT | FAVORITE FAV | COMPARE COMP |
|---|---|---|---|---|
| A 27 (ARCHAMBAULT) | 27.39 ft / 8.35 m | 2014 |
|
|
| A 35 (ARCHAMBAULT) | 34.74 ft / 10.59 m | 2006 |
|
|
| ANTIGUA 37 | 37.07 ft / 11.30 m | 1990 |
|
|
| ARCHAMBAULT 31 | 31.33 ft / 9.55 m | 2009 |
|
|
| ARCHAMBAULT 40 | 39.34 ft / 11.99 m | 2004 |
|
|
| ARCHAMBAULT 40RC | 39.30 ft / 11.98 m | 2005 |
|
|
| ATHENA 38 | 38.05 ft / 11.60 m | 1994 |
|
|
| ATTALIA 32 (JEANNEAU) | 30.54 ft / 9.31 m | 1982 |
|
|
| BAHIA 46 | 46.10 ft / 14.05 m | 1997 |
|
|
| BALEINIER 600 | 19.68 ft / 6.00 m | 1977 |
|
|
| BALEINIER JUNIOR | 14.11 ft / 4.30 m | 1966 |
|
|
| BELIZE 43 | 42.65 ft / 13.00 m | 2000 |
|
|
| CASAMANCE 45 | 45.83 ft / 13.97 m | 1985 |
|
|
| CHASSIRON CF | 29.92 ft / 9.12 m | 1961 |
|
|
| CHASSIRON GC | 34.28 ft / 10.45 m | 1974 |
|
|
| CHASSIRON GT | 37.07 ft / 11.30 m | 1977 |
|
|
| CHASSIRON JUNIOR | 25.26 ft / 7.70 m | 1974 |
|
|
| CHASSIRON RF | 34.61 ft / 10.55 m | 1979 |
|
|
| CHASSIRON TM | 42.81 ft / 13.05 m | 1974 |
|
|
| DYNAMIQUE 47 | 48.25 ft / 14.71 m | 1986 |
|
|
| DYNAMIQUE 52 | 52.00 ft / 15.85 m | 1986 |
|
|
| DYNAMIQUE 58 | 59.67 ft / 18.19 m | 1987 |
|
|
| DYNAMIQUE 80 | 80.00 ft / 24.38 m | 1985 |
|
|
| DYNAMIQUE EXPRESS 44 | 43.14 ft / 13.15 m | 1980 |
|
|
| ELITE 25 | 24.67 ft / 7.52 m | 1982 |
|
|
| FEELING 32 | 32.64 ft / 9.95 m | 1999 |
|
|
| FEELING 36 | 36.42 ft / 11.10 m | 2001 |
|
|
| FEELING 720 | 24.67 ft / 7.52 m | 1982 |
|
|
| FIDJI 39 | 39.00 ft / 11.89 m | 1989 |
|
|
| FIFTY 21 | 20.51 ft / 6.25 m | 1977 |
|
|
| FIFTY 23 | 22.97 ft / 7.00 m | 1974 |
|
|
| FIFTY 33 | 31.30 ft / 9.54 m | 1978 |
|
|
| FIFTY 40 | 40.68 ft / 12.40 m | 1979 |
|
|
| FLUSH POKER 27 (GIB'SEA) | 27.20 ft / 8.29 m | 1970 |
|
|
| FRUIT DE MER | 35.60 ft / 10.85 m | 1981 |
|
|
| FUN 23 | 23.33 ft / 7.11 m | 1982 |
|
|
| FURIA 1000/1040 | 32.15 ft / 9.80 m | 1988 |
|
|
| FURIA 25 | 26.50 ft / 8.08 m | 1981 |
|
|
| FURIA 26 | 27.33 ft / 8.33 m | 1985 |
|
|
| FURIA 32 | 34.78 ft / 10.60 m | 1984 |
|
|
| FURIA 37 | 38.88 ft / 11.85 m | 1984 |
|
|
| FURIA 372 | 37.07 ft / 11.30 m | 1991 |
|
|
| FURIA 382 CRUISING | 38.88 ft / 11.85 m | 1988 |
|
|
| FURIA 382 REGATTA | 40.42 ft / 12.32 m | 1988 |
|
|
| FURIA 44 | 43.90 ft / 13.38 m | 1987 |
|
|
| GALLART 3/4 TON | 32.64 ft / 9.95 m | 1988 |
|
|
| GIB'SEA 106 | 37.08 ft / 11.30 m | 1984 |
|
|
| GIB'SEA 116 | 40.33 ft / 12.29 m | 1984 |
|
|
| GIB'SEA 126 | 44.67 ft / 13.62 m | 1981 |
|
|
| GIB'SEA 20 | 19.85 ft / 6.05 m | 1975 |
|




