Sailboat Specifications
DefinitionsHull Type: | Fin with rudder on skeg |
Rigging Type: | Masthead Ketch |
LOA: | 53.75 ft / 16.38 m |
LWL: | 40.50 ft / 12.34 m |
S.A. (reported): | 1,395.00 ft² / 129.60 m² |
Beam: | 13.83 ft / 4.22 m |
Displacement: | 29,500.00 lb / 13,381 kg |
Ballast: | 10,000.00 lb / 4,536 kg |
Max Draft: | 6.75 ft / 2.06 m |
Construction: | FG |
First Built: | 1981 |
# Built: | 7 |
Builder: | Alajuela Yacht Corp. (USA) |
Designer: | Raymond Richards |
Auxiliary Power/Tanks (orig. equip.)
Make: | Westerbeke |
Type: | Diesel |
HP: | 70 |
Fuel: | 140 gals / 530 L |
Accomodations
Water: | 240 gals / 908 L |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 23.47 |
Bal. / Displ.: | 33.90 |
Disp: / Len: | 198.25 |
Comfort Ratio: | 31.01 |
Capsize Screening Formula: | 1.79 |
S#: | 3.04 |
Hull Speed: | 8.53 kn |
Pounds/Inch Immersion: | 2,001.35 pounds/inch |
Rig and Sail Particulars
HELPI: | 55.68 ft / 16.97 m |
J: | 25.30 ft / 7.71 m |
P: | 53.15 ft / 16.20 m |
E: | 17.70 ft / 5.39 m |
PY: | 32.40 ft / 9.88 m |
EY: | 11.20 ft / 3.41 m |
S.A. Fore: | 704.35 ft² / 65.44 m² |
S.A. Main: | 470.38 ft² / 43.70 m² |
S.A. Total (100% Fore + Main Triangles): | 1,174.73 ft² / 109.14 m² |
S.A./Displ. (calc.): | 19.77 |
Est. Forestay Length: | 61.16 ft / 18.64 m |
Notes
LOD: 48.5ft / 14.8m.
Available as cutter, ketchr or schooner.
Sail Area:
- 1,170 ft² (cutter)
-1,395 ft² (ketch)
- 1,270 ft² (schooner)
Hulls 1 & 2 were built in Huntington Beach, CA exactly to blueprint
The molds then went to Taiwan, where is is thought about 5 more were built.
U.S. boats had lead ballast; foreign built had iron ballast. The iron was bigger, which equaled slightly smaller tanks.
Thanks to Michael Moyer, previous owner of hull #1, for providing information and drawings.
Available as cutter, ketchr or schooner.
Sail Area:
- 1,170 ft² (cutter)
-1,395 ft² (ketch)
- 1,270 ft² (schooner)
Hulls 1 & 2 were built in Huntington Beach, CA exactly to blueprint
The molds then went to Taiwan, where is is thought about 5 more were built.
U.S. boats had lead ballast; foreign built had iron ballast. The iron was bigger, which equaled slightly smaller tanks.
Thanks to Michael Moyer, previous owner of hull #1, for providing information and drawings.
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/alajuela-48/ |
Create Topic: | New Topic + |
Latest Topics: |