Sailboat Specifications
Definitions| Hull Type: | Fin w/transom hung rudder |
| Rigging Type: | Masthead Sloop |
| LOA: | 27.00 ft / 8.23 m |
| LWL: | 23.92 ft / 7.29 m |
| S.A. (reported): | 453.00 ft² / 42.09 m² |
| Beam: | 9.33 ft / 2.84 m |
| Displacement: | 6,100.00 lb / 2,767 kg |
| Ballast: | 2,400.00 lb / 1,089 kg |
| Max Draft: | 5.17 ft / 1.58 m |
| Construction: | FG |
| Ballast Type: | Iron /Lead |
| First Built: | 1975 |
| Last Built: | 1983 |
| # Built: | 480 |
| Builder: | Canadian Sailcraft (CAN) |
| Designer: | Raymond Wall |
Auxiliary Power/Tanks (orig. equip.)
| Make: | Yanmar |
| Model: | YSE |
| Type: | Diesel |
Sailboat Calculations
Definitions| S.A. / Displ.: | 21.78 |
| Bal. / Displ.: | 39.34 |
| Disp: / Len: | 198.97 |
| Comfort Ratio: | 19.38 |
| Capsize Screening Formula: | 2.05 |
| S#: | 2.64 |
| Hull Speed: | 6.55 kn |
| Pounds/Inch Immersion: | 797.42 pounds/inch |
Rig and Sail Particulars
HELP| I: | 36.20 ft / 11.03 m |
| J: | 10.75 ft / 3.28 m |
| P: | 30.00 ft / 9.14 m |
| E: | 9.70 ft / 2.96 m |
| S.A. Fore: | 194.58 ft² / 18.08 m² |
| S.A. Main: | 145.50 ft² / 13.52 m² |
| S.A. Total (100% Fore + Main Triangles): | 340.08 ft² / 31.59 m² |
| S.A./Displ. (calc.): | 16.35 |
| Est. Forestay Length: | 37.76 ft / 11.51 m |
| Mast Height from DWL: | 37.75 ft / 11.51 m |
Sailboat Links
| Designers: | Raymond Wall |
| Builders: | CS Yachts (Canadian Sailcraft) |
| Download Boat Record: |
Notes
The optional shoal draft model has a longer bolt-on lead keel.
Draft: 3.92'/1.19m
Displacement: 6500 lbs./2948 kgs.
Ballast: 2800 lbs./1270 kgs.
Sail Area/Disp.: 15.71
Bal./Disp.: 43.08%;Disp./Len.: 212.02
About 90 boats were fitted with these lead fins.
In 1977, the rudder area was increased. CS also offered owners a rudder retrofit kit that added two inches to the forward edge to improve helm balance. Three years later, the mast was changed from a Proctor to an Isomat section, the fibreglass cabin sole was replaced with teak and holly , and cupboard doors were finished with woven cane fronts. The Yanmar YSE was replaced with the 1GM as standard equipment. Drawing shown here is from introductory brochure.
Sailboat Forum
| View All Topics: | https://sailboatdata.com/forums/topic-tag/cs-27/ |
| Create Topic: | New Topic + |
| Latest Topics: |









