Sailboat Specifications
DefinitionsHull Type: | Fin w/spade rudder |
Rigging Type: | Frac. Sloop (Free standing) |
LOA: | 37.92 ft / 11.56 m |
LWL: | 30.63 ft / 9.34 m |
S.A. (reported): | 685.00 ft² / 63.64 m² |
Beam: | 12.50 ft / 3.81 m |
Displacement: | 16,970.00 lb / 7,697 kg |
Ballast: | 6,500.00 lb / 2,948 kg |
Max Draft: | 4.50 ft / 1.37 m |
Construction: | FG |
Ballast Type: | Lead |
First Built: | 1989 |
Builder: | Tillotson Pearson Inc, (USA) |
Designer: | Gary Mull |
Auxiliary Power/Tanks (orig. equip.)
Make: | Yanmar |
Model: | 3GM |
Type: | Diesel |
HP: | 27 |
Fuel: | 35 gals / 132 L |
Accomodations
Water: | 64 gals / 242 L |
Headroom: | 6.33 ft / 1.93 m |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 16.66 |
Bal. / Displ.: | 38.30 |
Disp: / Len: | 263.63 |
Comfort Ratio: | 27.66 |
Capsize Screening Formula: | 1.95 |
S#: | 1.75 |
Hull Speed: | 7.42 kn |
Pounds/Inch Immersion: | 1,368.05 pounds/inch |
Rig and Sail Particulars
HELPI: | 33.80 ft / 10.30 m |
J: | 11.50 ft / 3.51 m |
P: | 45.50 ft / 13.87 m |
E: | 16.60 ft / 5.06 m |
S.A. Fore: | 194.35 ft² / 18.06 m² |
S.A. Main: | 377.65 ft² / 35.08 m² |
S.A. Total (100% Fore + Main Triangles): | 572.00 ft² / 53.14 m² |
S.A./Displ. (calc.): | 13.91 |
Est. Forestay Length: | 35.70 ft / 10.88 m |
Mast Height from DWL: | 55.50 ft / 16.92 m |
Notes
Free standing sloop rig with 'Bierig' jib.
Extended version of the FREEDOM 36.
Specs above are for the Shoal Keel. Also available with:
Wing keel: Draft - 4.0' / 1.27m; Ballast - 6,180 lbs / 2,803 kg; Displacement - 16,650 lbs / 7,552 kg.
Deep keel: Draft - 6.0' / 1.83m; Ballast - 5,530 lbs / 2,508 kg; Displacement - 16,000 lbs, / 7,257 kg.
Thanks to Josh Z. for information and corrections.
Extended version of the FREEDOM 36.
Specs above are for the Shoal Keel. Also available with:
Wing keel: Draft - 4.0' / 1.27m; Ballast - 6,180 lbs / 2,803 kg; Displacement - 16,650 lbs / 7,552 kg.
Deep keel: Draft - 6.0' / 1.83m; Ballast - 5,530 lbs / 2,508 kg; Displacement - 16,000 lbs, / 7,257 kg.
Thanks to Josh Z. for information and corrections.
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/freedom-38/ |
Create Topic: | New Topic + |
Latest Topics: |