Sailboat Specifications
DefinitionsHull Type: | Fin with rudder on skeg |
Rigging Type: | Masthead Sloop |
LOA: | 42.00 ft / 12.80 m |
LWL: | 30.50 ft / 9.30 m |
S.A. (reported): | 767.00 ft² / 71.26 m² |
Beam: | 11.50 ft / 3.51 m |
Displacement: | 18,500.00 lb / 8,391 kg |
Ballast: | 8,700.00 lb / 3,946 kg |
Max Draft: | 6.00 ft / 1.83 m |
Construction: | FG |
Ballast Type: | Lead |
First Built: | 1969 |
Builder: | Morgan Yachts (USA) |
Designer: | Charles Morgan |
Auxiliary Power/Tanks (orig. equip.)
Make: | Universal |
Model: | Atomic 4 |
Type: | Diesel |
HP: | 30 |
Fuel: | 30 gals / 114 L |
Accomodations
Water: | 70 gals / 265 L |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 17.61 |
Bal. / Displ.: | 47.03 |
Disp: / Len: | 291.09 |
Comfort Ratio: | 32.56 |
Capsize Screening Formula: | 1.74 |
S#: | 1.86 |
Hull Speed: | 7.40 kn |
Pounds/Inch Immersion: | 1,253.27 pounds/inch |
Rig and Sail Particulars
HELPI: | 50.00 ft / 15.24 m |
J: | 16.75 ft / 5.11 m |
P: | 43.50 ft / 13.26 m |
E: | 16.00 ft / 4.88 m |
S.A. Fore: | 418.75 ft² / 38.90 m² |
S.A. Main: | 348.00 ft² / 32.33 m² |
S.A. Total (100% Fore + Main Triangles): | 766.75 ft² / 71.23 m² |
S.A./Displ. (calc.): | 17.60 |
Est. Forestay Length: | 52.73 ft / 16.07 m |
Notes
First 2 boats raced in the SORC of 1970, one owned by the designer.
Some differences between the MORGAN 42-2 and the earlier version are as follows:
The propeller is in front of skeg (instead of within a skeg cutaway), a slightly deeper keel, and slightly different rig. Diesel engine avail. as an option.
Sloop or yawl.
Thanks to 'windtoyiv' for updated information.
TALL RIG:
I: 53.00'
J: 16.75'
P: 44.80'
E: 16.80'
Working SA: 820 sq.ft.
Some differences between the MORGAN 42-2 and the earlier version are as follows:
The propeller is in front of skeg (instead of within a skeg cutaway), a slightly deeper keel, and slightly different rig. Diesel engine avail. as an option.
Sloop or yawl.
Thanks to 'windtoyiv' for updated information.
TALL RIG:
I: 53.00'
J: 16.75'
P: 44.80'
E: 16.80'
Working SA: 820 sq.ft.
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/morgan-42-2/ |
Create Topic: | New Topic + |
Latest Topics: |