Sailboat Specifications
DefinitionsHull Type: | Fin w/spade rudder |
Rigging Type: | Masthead Sloop |
LOA: | 33.92 ft / 10.34 m |
LWL: | 28.25 ft / 8.61 m |
S.A. (reported): | 565.00 ft² / 52.49 m² |
Beam: | 11.25 ft / 3.43 m |
Displacement: | 10,800.00 lb / 4,899 kg |
Ballast: | 5,100.00 lb / 2,313 kg |
Max Draft: | 6.25 ft / 1.91 m |
Construction: | FG |
Ballast Type: | Lead |
First Built: | 1976 |
Last Built: | 1981 |
# Built: | 91 |
Builder: | Island Yachts /Composite Technologies (USA) |
Designer: | Doug Peterson |
Auxiliary Power/Tanks (orig. equip.)
Make: | Yanmar |
Model: | 2QM15G |
Type: | Diesel |
Fuel: | 12 gals / 45 L |
Accomodations
Water: | 18 gals / 68 L |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 18.57 |
Bal. / Displ.: | 47.22 |
Disp: / Len: | 213.86 |
Comfort Ratio: | 22.19 |
Capsize Screening Formula: | 2.04 |
S#: | 2.77 |
Hull Speed: | 7.12 kn |
Pounds/Inch Immersion: | 1,135.58 pounds/inch |
Rig and Sail Particulars
HELPI: | 46.50 ft / 14.17 m |
J: | 14.60 ft / 4.45 m |
P: | 41.30 ft / 12.59 m |
E: | 11.70 ft / 3.57 m |
S.A. Fore: | 339.45 ft² / 31.54 m² |
S.A. Main: | 241.61 ft² / 22.45 m² |
S.A. Total (100% Fore + Main Triangles): | 581.06 ft² / 53.98 m² |
S.A./Displ. (calc.): | 19.09 |
Est. Forestay Length: | 48.74 ft / 14.86 m |
Sailboat Links
Designers: | Doug Peterson |
Builders: | Plastrend / Composite Technologies |
Download Boat Record: |
Notes
This from 'SPB' who worked at the Peterson Design office at the time: "The PETERSON 34 was different approach to the IOR rule. Less rule influence in the stern sections. Designed to be the next class down from the One Tonners (sometimes jokingly referred to as a 7/8 Tonner)."
Some boats to this same design were built in Argentina.
Alt. short rig:
I: 45.5'
J: 14.5'
P: 40.3'
E: 11.0'
Some boats to this same design were built in Argentina.
Alt. short rig:
I: 45.5'
J: 14.5'
P: 40.3'
E: 11.0'
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/peterson-34/ |
Create Topic: | New Topic + |
Latest Topics: |