Judel/Vrolijk & Co.
Main office:
Am Seedeich 45
27527 Bremerhaven, Germany
Tel: +49 (0)471 97 123 95
Fax: +49 (0)471 97 123 96
eMail: info@judel-vrolijk.com
www.judel-vrolijk.com
Sailboats Designed By Judel/Vrolijk & Co.
96 Sailboats / Per Page: 50 / Page: 2
| MODEL | LOA | FIRST BUILT | FAVORITE FAV | COMPARE COMP |
|---|---|---|---|---|
| HANSE 371 | 36.91 ft / 11.25 m | 1999 |
|
|
| HANSE 371DS | 36.91 ft / 11.25 m | 1999 |
|
|
| HANSE 385 | 37.40 ft / 11.40 m | 2011 |
|
|
| HANSE 388 | 37.4 ft / 11.40 m | 2017 |
|
|
| HANSE 400 (2006-2007) | 39.70 ft / 12.10 m | 2006 |
|
|
| HANSE 400 (2008-2014) | 39.70 ft / 12.10 m | 2006 |
|
|
| HANSE 411 | 40.52 ft / 12.35 m | 2001 |
|
|
| HANSE 415 | 40.68 ft / 12.40 m | 2012 |
|
|
| HANSE 418 | 40.68 ft / 12.40 m | 2017 |
|
|
| HANSE 430 | 43.63 ft / 13.30 m | 2005 |
|
|
| HANSE 445 | 44.36 ft / 13.52 m | 2010 |
|
|
| HANSE 455 | 44.46 ft / 13.55 m | 2014 |
|
|
| HANSE 458 | 46.06 ft / 14.04 m | 2018 |
|
|
| HANSE 461 | 45.93 ft / 14.00 m | 2005 |
|
|
| HANSE 470 | 46.95 ft / 14.31 m | 2005 |
|
|
| HANSE 495 | 50.52 ft / 15.40 m | 2011 |
|
|
| HANSE 505 | 50.20 ft / 15.30 m | 2012 |
|
|
| HANSE 508 | 51.02 ft / 15.55 m | 2018 |
|
|
| HANSE 531 | 53.15 ft / 16.20 m | 2003 |
|
|
| HANSE 540E | 52.76 ft / 16.08 m | 2006 |
|
|
| HANSE 545 | 53.15 ft / 16.20 m | 2008 |
|
|
| HANSE 548 | 53.22 ft / 16.22 m | 2017 |
|
|
| HANSE 575 | 56.27 ft / 17.15 m | 2011 |
|
|
| HANSE 588 | 56.43 ft / 17.20 m | 2017 |
|
|
| HANSE 630E | 62.34 ft / 19.00 m | 2006 |
|
|
| HANSE 675 | 68.73 ft / 20.95 m | 2015 |
|
|
| HH 42 | 41.34 ft / 12.60 m | 2012 |
|
|
| MEAN MARINE 32 | 31.45 ft / 9.59 m | 1996 |
|
|
| MINI-12 | 9.84 ft / 3.00 m | 1981 |
|
|
| NAJAD 355 | 35.76 ft / 10.90 m | 2008 |
|
|
| NAJAD 373 | 37.07 ft / 11.30 m | 1999 |
|
|
| NAJAD 380 | 37.89 ft / 11.55 m | 2007 |
|
|
| NAJAD 400/405 | 40.03 ft / 12.20 m | 2003 |
|
|
| NAJAD 410 | 40.03 ft / 12.20 m | 2009 |
|
|
| NAJAD 440-2 | 44.29 ft / 13.50 m | 2005 |
|
|
| NAJAD 450 CC | 44.29 ft / 13.50 m | 2016 |
|
|
| NAJAD 460 | 45.77 ft / 13.95 m | 2000 |
|
|
| NAJAD 490 | 49.21 ft / 15.00 m | 1997 |
|
|
| NAJAD 505 | 50.20 ft / 15.30 m | 2007 |
|
|
| NAJAD 511 | 50.85 ft / 15.50 m | 2003 |
|
|
| NAJAD 570 | 57.41 ft / 17.50 m | 2007 |
|
|
| STREAMLINE | 23.46 ft / 7.15 m | 1999 |
|
|
| VARIANTA 18 | 18.86 ft / 5.75 m | 2009 |
|
|
| VARIANTA 37 | 37.89 ft / 11.55 m | 2012 |
|
|
| VARIANTA 44 | 43.73 ft / 13.33 m | 2013 |
|
|
| VENUS 16 | 53.00 ft / 16.15 m | 1989 |
|




