Sailboat Specifications
DefinitionsHull Type: | Fin with rudder on skeg |
Rigging Type: | Masthead Sloop |
LOA: | 32.58 ft / 9.93 m |
LWL: | 23.33 ft / 7.11 m |
S.A. (reported): | 405.00 ft² / 37.63 m² |
Beam: | 11.00 ft / 3.35 m |
Displacement: | 7,500.00 lb / 3,402 kg |
Ballast: | 2,860.00 lb / 1,297 kg |
Max Draft: | 5.50 ft / 1.68 m |
Construction: | FG |
Ballast Type: | Lead |
First Built: | 1971 |
# Built: | 200 |
Builder: | Olympic Yachts (GRE) |
Designer: | Dick Carter |
Auxiliary Power/Tanks (orig. equip.)
Make: | Volvo Penta |
Model: | MD6A |
Type: | Diesel |
HP: | 10 |
Fuel: | 11 gals / 42 L |
Accomodations
Water: | 106 gals / 401 L |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 16.97 |
Bal. / Displ.: | 38.13 |
Disp: / Len: | 263.68 |
Comfort Ratio: | 18.21 |
Capsize Screening Formula: | 2.25 |
S#: | 2.04 |
Hull Speed: | 6.47 kn |
Pounds/Inch Immersion: | 916.97 pounds/inch |
Rig and Sail Particulars
HELPI: | 39.00 ft / 11.89 m |
J: | 12.30 ft / 3.75 m |
P: | 34.00 ft / 10.36 m |
E: | 9.70 ft / 2.96 m |
S.A. Fore: | 239.85 ft² / 22.28 m² |
S.A. Main: | 164.90 ft² / 15.32 m² |
S.A. Total (100% Fore + Main Triangles): | 404.75 ft² / 37.60 m² |
S.A./Displ. (calc.): | 16.96 |
Est. Forestay Length: | 40.89 ft / 12.46 m |
Notes
Along with the CARTER 30, the CARTER 33 is one of the most popular of the designers 'series built' boats. They were available through his company Carter Offshore and built primarily in Greece.
The same design was also built in Australia, and Sweden.
(Not to be confused with the CARTER 3/4 TON which appeared later and is a different design,
(A version of the CARTER 33, with shorter rig, did fall within the RORC 1/2 ton threshold - 21.7'.)
Thanks to Mike Davies for providing additional information.
SHORT RIG:
I: 11.12m/36.5'
J: 3.75m/12.3'
P: 9.6m/31.5'
E: 2.8m/9.2'
The same design was also built in Australia, and Sweden.
(Not to be confused with the CARTER 3/4 TON which appeared later and is a different design,
(A version of the CARTER 33, with shorter rig, did fall within the RORC 1/2 ton threshold - 21.7'.)
Thanks to Mike Davies for providing additional information.
SHORT RIG:
I: 11.12m/36.5'
J: 3.75m/12.3'
P: 9.6m/31.5'
E: 2.8m/9.2'
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/carter-33/ |
Create Topic: | New Topic + |
Latest Topics: |