Sailboat Specifications
DefinitionsHull Type: | Fin with rudder on skeg |
Rigging Type: | Masthead Sloop |
LOA: | 33.04 ft / 10.07 m |
LWL: | 28.33 ft / 8.63 m |
S.A. (reported): | 524.00 ft² / 48.68 m² |
Beam: | 11.00 ft / 3.35 m |
Displacement: | 12,441.00 lb / 5,643 kg |
Ballast: | 5,445.00 lb / 2,470 kg |
Max Draft: | 5.92 ft / 1.80 m |
Construction: | FG w/balsa cored deck |
Ballast Type: | Lead |
First Built: | 1973 |
Last Built: | 1981 |
# Built: | 230 |
Builder: | Pearson Yachts (USA) |
Designer: | William Shaw |
Auxiliary Power/Tanks (orig. equip.)
Make: | Universal |
Model: | Atomic 4 |
Type: | Gas |
Fuel: | 20 gals / 76 L |
Accomodations
Water: | 40 gals / 151 L |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 15.67 |
Bal. / Displ.: | 43.77 |
Disp: / Len: | 244.27 |
Comfort Ratio: | 26.52 |
Capsize Screening Formula: | 1.90 |
S#: | 2.10 |
Hull Speed: | 7.13 kn |
Pounds/Inch Immersion: | 1,113.49 pounds/inch |
Rig and Sail Particulars
HELPI: | 44.00 ft / 13.41 m |
J: | 14.20 ft / 4.33 m |
P: | 38.50 ft / 11.73 m |
E: | 11.00 ft / 3.35 m |
SPL/TPS: | 14.20 ft / 4.33 m |
S.A. Fore: | 312.40 ft² / 29.02 m² |
S.A. Main: | 211.75 ft² / 19.67 m² |
S.A. Total (100% Fore + Main Triangles): | 524.15 ft² / 48.70 m² |
S.A./Displ. (calc.): | 15.67 |
Est. Forestay Length: | 46.23 ft / 14.09 m |
Mast Height from DWL: | 48.00 ft / 14.63 m |
Sailboat Links
Designers: | William Shaw |
Builders: | Pearson Yachts |
Associations: | Pearson 10M |
Pearson Yacht Owners Portal | |
Download Boat Record: |
Notes
The 10M came with several different engine installations. Most were powered by the Atomic Four gas engine. Diesels were optional with a Faryman 25hp in 75, a Westerbeake 20hp diesel in 76. the Faryman again in 77, and a Volvo 23hp (MD11) from 78-80.
Available with a taller rig:
I(IG): 46.00' / 14.02m
J: 14.20' / 4.33m
P: 40.50' / 12.34m
E: 11.00' / 3.35m
SA %100: 549.35 sq.ft. /51.03m2
Available with a taller rig:
I(IG): 46.00' / 14.02m
J: 14.20' / 4.33m
P: 40.50' / 12.34m
E: 11.00' / 3.35m
SA %100: 549.35 sq.ft. /51.03m2
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/pearson-10m/ |
Create Topic: | New Topic + |
Latest Topics: |