Sailboat Specifications
DefinitionsHull Type: | Fin w/spade rudder |
Rigging Type: | Masthead Sloop |
LOA: | 39.25 ft / 11.96 m |
LWL: | 31.25 ft / 9.53 m |
S.A. (reported): | 742.00 ft² / 68.93 m² |
Beam: | 12.42 ft / 3.79 m |
Displacement: | 16,800.00 lb / 7,620 kg |
Ballast: | 6,800.00 lb / 3,084 kg |
Max Draft: | 6.83 ft / 2.08 m |
Construction: | FG |
Ballast Type: | Lead |
First Built: | 1986 |
Last Built: | 1991 |
Builder: | Pearson Yachts (USA) |
Designer: | William Shaw |
Auxiliary Power/Tanks (orig. equip.)
Make: | Westerbeke |
Type: | Diesel |
HP: | 46 |
Fuel: | 30 gals / 114 L |
Accomodations
Water: | 100 gals / 379 L |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 18.17 |
Bal. / Displ.: | 40.48 |
Disp: / Len: | 245.76 |
Comfort Ratio: | 26.93 |
Capsize Screening Formula: | 1.94 |
S#: | 2.32 |
Hull Speed: | 7.49 kn |
Pounds/Inch Immersion: | 1,386.81 pounds/inch |
Rig and Sail Particulars
HELPI: | 52.25 ft / 15.93 m |
J: | 16.25 ft / 4.95 m |
P: | 45.25 ft / 13.79 m |
E: | 14.00 ft / 4.27 m |
S.A. Fore: | 424.53 ft² / 39.44 m² |
S.A. Main: | 316.75 ft² / 29.43 m² |
S.A. Total (100% Fore + Main Triangles): | 741.28 ft² / 68.87 m² |
S.A./Displ. (calc.): | 18.15 |
Est. Forestay Length: | 54.72 ft / 16.68 m |
Mast Height from DWL: | 57.00 ft / 17.37 m |
Notes
Keel/CB version:
Draft:
BU:4.67'/2.67m
BD:8.75'/2.67m
Disp. 17500 lbs.
Ballast: 7300 lbs.
Wing keel version:
Draft: 5.33'/1.62m
Briefly reintroduced in 1997? as part of a short lived revival of the Pearson brand. (Cal-Pearson Corp.)
Entirely different from an earlier PEARSON 39 (1970 - also designed by William Shaw)
Draft:
BU:4.67'/2.67m
BD:8.75'/2.67m
Disp. 17500 lbs.
Ballast: 7300 lbs.
Wing keel version:
Draft: 5.33'/1.62m
Briefly reintroduced in 1997? as part of a short lived revival of the Pearson brand. (Cal-Pearson Corp.)
Entirely different from an earlier PEARSON 39 (1970 - also designed by William Shaw)
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/pearson-39-2/ |
Create Topic: | New Topic + |
Latest Topics: |