Sailboat Specifications
DefinitionsHull Type: | Fin Keel |
Rigging Type: | Masthead Sloop |
LOA: | 9.93 m |
LWL: | 6.81 m |
S.A. (reported): | 43.66 m² |
Beam: | 2.82 m |
Displacement: | 4,672 kg |
Ballast: | 1,928 kg |
Max Draft: | 1.37 m |
Construction: | FG |
Ballast Type: | Lead |
First Built: | 1963 |
Last Built: | 1967 |
# Built: | 400 |
Builder: | Pearson Yachts (USA) |
Designer: | Philip Rhodes |
Auxiliary Power/Tanks (orig. equip.)
Make: | Universal |
Model: | Atomic 4 |
Type: | Gas |
HP: | 30 |
Fuel: | 76 L |
Accomodations
Water: | 159 L |
Sailboat Calculations
DefinitionsS.A. / Displ.: | 15.94 |
Bal. / Displ.: | 41.26 |
Disp: / Len: | 412.97 |
Comfort Ratio: | 32.36 |
Capsize Screening Formula: | 1.70 |
S#: | 1.01 |
Hull Speed: | 6.33 kn |
Pounds/Inch Immersion: | 738.03 pounds/inch |
Rig and Sail Particulars
HELPI: | 11.43 m |
J: | 3.73 m |
P: | 9.91 m |
E: | 4.50 m |
S.A. Fore: | 21.34 m² |
S.A. Main: | 22.27 m² |
S.A. Total (100% Fore + Main Triangles): | 43.61 m² |
S.A./Displ. (calc.): | 15.92 |
Est. Forestay Length: | 12.02 m |
Sailboat Links
Designers: | Philip Rhodes |
Builders: | Pearson Yachts |
Associations: | Pearson Yacht Owners Portal |
Products: | Sailboat Trailers |
Download Boat Record: |
Notes
(P. Rhodes design #c749)
There was also a tall mast (sloop) version with the following rig dimensions:
I: 40.58' / 12.37m J: 12.25' / 3.73m
P: 35.00' / 10.67m E: 15.33' / 4.67m
SA(Fore.): 248.55 ft2 / 23.09 m2
SA(Main): 268.28 ft2 / 24.92 m2
Sail Area (100% fore+main triangles): 516.83 ft2 / 48.01 m2
Also available as a yawl:
I: 37.50' / 11.43m J: 12.25' / 3.73m
P: 32.50' / 9.91m E: 13.25' / 4.04m
PY:15.67' / 4.78m EY: 6.50' / 1.98m
SA(Fore.): 229.69 ft2 / 21.34 m2
SA(Main): 215.31 ft2 / 20.00 m2
Sail Area (100% fore+main triangles): 495.93 ft2 / 46.07 m2
There was also a tall mast (sloop) version with the following rig dimensions:
I: 40.58' / 12.37m J: 12.25' / 3.73m
P: 35.00' / 10.67m E: 15.33' / 4.67m
SA(Fore.): 248.55 ft2 / 23.09 m2
SA(Main): 268.28 ft2 / 24.92 m2
Sail Area (100% fore+main triangles): 516.83 ft2 / 48.01 m2
Also available as a yawl:
I: 37.50' / 11.43m J: 12.25' / 3.73m
P: 32.50' / 9.91m E: 13.25' / 4.04m
PY:15.67' / 4.78m EY: 6.50' / 1.98m
SA(Fore.): 229.69 ft2 / 21.34 m2
SA(Main): 215.31 ft2 / 20.00 m2
Sail Area (100% fore+main triangles): 495.93 ft2 / 46.07 m2
Sailboat Forum
View All Topics: | https://sailboatdata.com/forums/topic-tag/vanguard-33-pearson/ |
Create Topic: | New Topic + |
Latest Topics: |