Hallberg-Rassy

Named after 2 buiders: Harry Hallberg and Christoph Rassy who were never partners and were actually competitors until Hallberg's retirement in 1972 when Rassy brought the two operations together.

Harry Hallberg, (1914-1997) began his boat building career at the age of 14. In the early 1940’s he opened his own yard at Kungsviken on the island of Orust in Sweden. The first boat to be built in a series was the NORDIC FOLKBOAT. He also had good success with the KING'S CRUISER.
By 1963, Hallberg had become a pioneer in serial production of fiberglass sailboats. He was the first successful builder of fiberglass hulls with wooden superstructure in a series.

Christoph Rassy, originally from Bavaria, also began his boat building career at a relatively young age and had moved to Sweden in 1960. When he finally struck out on his own a few years later, When Hallberg built a new and larger plant at Elios, 10 kilometers to the southwest on the island of Orust, Rassy assumed ownership of old Hallberg yard at Kungsviken.

At first, Christoph Rassy also built boats on a one-off basis.
The first boat that became part of a series was the RASMUS 35, designed by Olle Enderlein. The first two were built entirely in mahogany and took one year each. This boat was in many ways ahead of its time. It was a pioneer long distance cruiser with a powerful engine and a center cockpit protected by a windshield, a type that had not been seen before and became a signature feature of the brand for many years.

In 1972 Rassy also purchased Harry Hallberg’s yard in Ellös when Hallberg finally retired from the business..
The Hallberg yard at the time was also building series production fiberglass sailing yachts even of a similar size and type. It was also larger and far better known at the time, though it became far more so when the 2 names were combined.

Years in Business: 1942 - present

Sailboats Built By Hallberg-Rassy

(Dates indicate when boat was first built by any builder)

Sort by:

47 Sailboats / Per Page: 50 / Page: 1

MODEL LOA FIRST BUILT FAVORITE COMPARE
HALLBERG-RASSY 26 26.08 ft / 7.95 m 1978
HALLBERG-RASSY 29 29.2 ft / 8.90 m 1982
HALLBERG-RASSY 31 31.56 ft / 9.62 m 1992
HALLBERG-RASSY 310 30.91 ft / 9.42 m 2010
HALLBERG-RASSY 312 30.92 ft / 9.42 m 1979
HALLBERG-RASSY 34 33.73 ft / 10.28 m 1990
HALLBERG-RASSY 340 35.93 ft / 10.95 m 2019
HALLBERG-RASSY 342 33.86 ft / 10.32 m 2005
HALLBERG-RASSY 35 36.50 ft / 11.13 m 1967
HALLBERG-RASSY 352 34.75 ft / 10.59 m 1978
HALLBERG-RASSY 36 35.66 ft / 10.87 m 1989
HALLBERG-RASSY 37 37.14 ft / 11.32 m 2003
HALLBERG-RASSY 372 37.24 ft / 11.35 m 2010
HALLBERG-RASSY 38 37.96 ft / 11.57 m 1977
HALLBERG-RASSY 382 38.12 ft / 11.62 m 1984
HALLBERG-RASSY 39 38.88 ft / 11.85 m 1991
HALLBERG-RASSY 40 40.68 ft / 12.40 m 2002
HALLBERG-RASSY 40 MKII 40.68 ft / 12.40 m 2015
HALLBERG-RASSY 400 42.85 ft / 13.06 m 2020
HALLBERG-RASSY 40C 42.85 ft / 13.06 m 2020
HALLBERG-RASSY 41 41.00 ft / 12.50 m 1975
HALLBERG-RASSY 412 41.37 ft / 12.61 m 2011
HALLBERG-RASSY 42 (ENDERLEIN) 42.42 ft / 12.93 m 1980
HALLBERG-RASSY 42 (FRERS) 43.37 ft / 13.22 m 1990
HALLBERG-RASSY 43 MKI 44.52 ft / 13.57 m 2001
HALLBERG-RASSY 44 47.41 ft / 14.45 m 2016
HALLBERG-RASSY 45 46.33 ft / 14.12 m 1988
HALLBERG-RASSY 46 48.50 ft / 14.78 m 1995
HALLBERG-RASSY 48 49.18 ft / 14.99 m 2004
HALLBERG-RASSY 48 MKII 49.18 ft / 14.99 m 2013
HALLBERG-RASSY 49 49.08 ft / 14.96 m 1982
HALLBERG-RASSY 50 53.61 ft / 16.34 m 2020
HALLBERG-RASSY 53 1992
HALLBERG-RASSY 54 54.92 ft / 16.74 m 2006
HALLBERG-RASSY 55 54.72 ft / 16.68 m 2012
HALLBERG-RASSY 57 60.50 ft / 18.44 m 2019
HALLBERG-RASSY 62 61.94 ft / 18.88 m 1997
HALLBERG-RASSY 64 65.12 ft / 19.85 m 2011
HALLBERG-RASSY 94 KUTTER 30.84 ft / 9.40 m 1981
HALLBERG-RASSY P-28 28.25 ft / 8.61 m 1955
MISIL I (HALLBERG-RASSY) 24.11 ft / 7.35 m 1964
MISIL II (HALLBERG-RASSY) 24.11 ft / 7.35 m 1972
MISTRAL 33 33.42 ft / 10.19 m 1968
MISTRESS 32 (HALLBERG-RASSY) 31.82 ft / 9.70 m 1969
MONSUN 31 30.75 ft / 9.37 m 1974
RASMUS 31 31.00 ft / 9.45 m 1973
RASMUS 35 (HALLBERG-RASSY) 34.50 ft / 10.52 m 1967